| Personal information | |||
|---|---|---|---|
| Full name | Arnold Mitchell[1] | ||
| Date of birth | 1 December 1929[1] | ||
| Place of birth | Rotherham,[1] Yorkshire, England | ||
| Date of death | 19 October 2014 (aged 84)[1] | ||
| Place of death | Exeter,[1] England | ||
| Position(s) | Right half | ||
| Youth career | |||
| Sheffield Wednesday | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1949–1950 | Derby County | 0 | (0) |
| 1950–1951 | Nottingham Forest | 0 | (0) |
| 1951–1952 | Notts County | 1 | (0) |
| 1952–1966 | Exeter City | 495 | (44) |
| 1966–1967 | Taunton Town | ? | (?) |
| *Club domestic league appearances and goals | |||
Arnold Mitchell (1 December 1929 – 19 October 2014) was an English professional footballer who played in the Football League as a right half.[2][3]
References
General
- Arnold Mitchell at the English National Football Archive (subscription required)
Specific
- 1 2 3 4 5 "Arnold Mitchell". Barry Hugman's Footballers. Retrieved 12 May 2019.
- ↑ James, Stuart (20 October 2014). "Exeter City legend Arnold Mitchell dies aged 84". Western Morning News. Archived from the original on 17 June 2015. Retrieved 20 October 2014.
- ↑ "Arnold Mitchell". UK A–Z Transfers. Retrieved 12 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.