![]() Samsonov with SKA-Khabarovsk in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Artyom Sergeyevich Samsonov | ||
| Date of birth | 5 January 1994 | ||
| Place of birth | Kaluga, Russia | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –2015 | FC Spartak Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | FC Spartak-2 Moscow | 120 | (6) |
| 2014–2017 | FC Spartak Moscow | 2 | (0) |
| 2018 | FC SKA-Khabarovsk | 15 | (1) |
| 2018–2020 | FC Rotor Volgograd | 30 | (0) |
| 2020–2022 | FC Shinnik Yaroslavl | 41 | (2) |
| 2022–2023 | FC Kaluga | 32 | (6) |
| 2023 | FC Shinnik Yaroslavl | 17 | (2) |
| International career‡ | |||
| 2011–2012 | Russia U18 | 8 | (6) |
| 2012 | Russia U19 | 3 | (0) |
| 2015 | Russia U21 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 25 November 2023 ‡ National team caps and goals, correct as of 12 October 2015 | |||
Artyom Sergeyevich Samsonov (Russian: Артём Сергеевич Самсонов; born 5 January 1994) is a Russian football player who plays as a right-back or defensive midfielder.
Club career
He made his debut in the Russian Professional Football League for FC Spartak-2 Moscow on 16 July 2013 in a game against FC Dynamo Bryansk.[1]
He made his Russian Premier League debut for FC Spartak Moscow on 5 November 2017 in a game against FC Ufa.[2]
On 10 January 2018, he signed with FC SKA-Khabarovsk.[3]
Career statistics
- As of 10 December 2017
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Spartak Moscow | 2011–12 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014–15 | 0 | 0 | 1 | 0 | – | 1 | 0 | |||
| 2015–16 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017–18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| FC Spartak-2 Moscow | 2013–14 | PFL | 20 | 0 | – | – | 20 | 0 | ||
| 2014–15 | 23 | 2 | – | – | 23 | 2 | ||||
| 2015–16 | FNL | 29 | 0 | – | – | 29 | 0 | |||
| 2016–17 | 34 | 2 | – | – | 34 | 2 | ||||
| 2017–18 | 14 | 2 | – | – | 14 | 2 | ||||
| Total | 120 | 6 | 0 | 0 | 0 | 0 | 120 | 6 | ||
| Career total | 122 | 6 | 1 | 0 | 0 | 0 | 123 | 6 | ||
References
- ↑ Artyom Samsonov at Sportbox.ru (in Russian)
- ↑ "Spartak-Ufa game report". Russian Premier League. 5 November 2017.
- ↑ Артём Самсонов перешел в «СКА-Хабаровск» (in Russian). FC Spartak Moscow. 10 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
