Below are the results of the second season of the Asia Pacific Poker Tour.[1] All currencies are US dollars unless otherwise stated.
Events
APPT Macau
- Casino: Grand Waldo Hotel & Casino [2]
- Buy-in: HK$25,000 (US$3,200)
- 6-Day Event: Monday, September 1, 2008 to Saturday, September 6, 2008
- Number of buy-ins: 538
- Total Prize Pool: $1,620,897
- Number of Payouts: 56
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | HK$3,540,040 (US$453,851) | |
| 2nd | HK$2,275,740 (US$291,761) | |
| 3rd | HK$1,201,080 (US$153,984) | |
| 4th | HK$847,080 (US$108,600) | |
| 5th | HK$632,150 (US$81,044) | |
| 6th | HK$442,500 (US$56,730) | |
| 7th | HK$328,720 (US$42,143) | |
| 8th | HK$240,220 (US$30,797) | |
| 9th | HK$177,000 (US$22,692) |
APPT Seoul
- Casino: Paradise Walker-Hill Casino [2]
- Buy-in: ₩3,000,000 ($2,870)
- 3-Day Event: Friday, September 26, 2008 to Sunday, September 28, 2008
- Number of buy-ins: 165
- Total Prize Pool: ₩465,300,000 (US$400,622)
- Number of Payouts: 16
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | ₩148,896,000 ($128,199) | |
| 2nd | ₩93,060,000 ($80,125) | |
| 3rd | ₩51,183,000 ($44,069) | |
| 4th | ₩37,224,000 ($32,050) | |
| 5th | ₩30,244,500 ($26,041) | |
| 6th | ₩23,265,000 ($20,031) | |
| 7th | ₩18,612,000 ($16,025) | |
| 8th | ₩13,959,000 ($12,019) | |
| 9th | ₩9,306,000 ($8,012) |
APPT Auckland
- Casino: Skycity Casino [2]
- Buy-in: NZ$2,800 (US$1,860)
- 4-Day Event: Friday, October 9, 2008 to Monday, October 12, 2008
- Number of buy-ins: 306
- Total Prize Pool: NZ$856,800 (US$511,060)
- Number of Payouts: 32
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | NZ$257,040 (US$169,999) | |
| 2nd | NZ$162,791 (US$107,785) | |
| 3rd | NZ$85,680 (US$56,666) | |
| 4th | NS$59,976 (US$39,666) | |
| 5th | NZ$46,267 (US$30,600) | |
| 6th | NZ$34,272 (US$22,667) | |
| 7th | NZ$25,704 (US$17,000) | |
| 8th | NZ$19,706 (US$13,033) | |
| 9th | NZ$14,565 (US$9,633) |
APPT Manila
- Casino: Hyatt Hotel & Casino Manila
- Buy-in: ₱100,000 ($2,350)
- 4-Day Event: Thursday, November 13, 2008 to Sunday, November 16, 2008
- Number of buy-ins: 285
- Total Prize Pool: ₱26,790,000 ($542,856)
- Number of Payouts: 32
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | ₱8,037,000 ($162,856) | |
| 2nd | ₱5,090,100 ($103,142) | |
| 3rd | ₱2,679,000 ($54,285) | |
| 4th | ₱1,875,300 ($37,999) | |
| 5th | ₱1,446,600 ($29,314) | |
| 6th | ₱1,071,600 ($21,714) | |
| 7th | ₱803,700 ($16,285) | |
| 8th | ₱616,170 ($12,485) | |
| 9th | ₱455,430 ($9,228) |
APPT Sydney
- Casino: Star City Casino
- Buy-in: A$6,300 (US$4,725)
- 6-Day Event: Tuesday, December 2, 2008 to Sunday, December 7, 2008
- Number of buy-ins: 477
- Total Prize Pool: A$2,800,000 (US$1,867,079)
- Number of Payouts: 48
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | A$1,000,000 (US$648,046) | |
| 2nd | A$476,000 (US$308,470) | |
| 3rd | A$266,000 (US$172,380) | |
| 4th | A$182,000 (US$117,944) | |
| 5th | A$140,000 (US$90,726) | |
| 6th | A$100,800 (US$65,323) | |
| 7th | A$72,800 (US$47,178) | |
| 8th | A$53,200 (US$35,530) | |
| 9th | A$39,000 (US$25,274) |
Notes
- ↑ "Asia Pacific Poker Tour - APPT - Live Poker Tournaments".
- 1 2 3 "Asia Pacific Poker Tour Season 2 results". theHendonMob.com. Retrieved 2008-10-08.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.