| Athletics at the 1991 SEA Games | |
|---|---|
![]() | |
The athletics competition at the 1991 SEA Games was held at the Rizal Memorial Stadium, Manila, Philippines
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 8 | 8 | 28 | |
| 2 | 11 | 7 | 9 | 27 | |
| 3 | 7 | 7 | 8 | 22 | |
| 4 | 6 | 14 | 7 | 27 | |
| 5 | 6 | 4 | 8 | 18 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 42 | 42 | 42 | 126 | |
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 10.44 | 10.59 | 10.74 | |||
| 200 m | 20.94 CR | 21.04 | 21.36 | |||
| 400 m | 46.37 | 46.98 | 47.06 | |||
| 800 m | 1:48.96 | 1:50.61 | 1:50.89 | |||
| 1500 m | 3:50.44 | 3:52.74 | 3:54.10 | |||
| 5.000 m | 14:12.66 CR | 14:13.41 | 14:35.36 | |||
| 10.000 m | 30:07.72 CR | 30:09.50 | 31:39.79 | |||
| 110 m hurdles | 14.15 CR | 14.27 | 14.35 | |||
| 400 m hurdles | 50.94 CR | 52.07 | 52.15 | |||
| 3.000 m steeplechase | 8:55.85 CR | 9:01.09 | 9:15.48 | |||
| 4 × 100 m relay | 39.78 | 40.27 | 40.79 | |||
| 4 × 400 m relay | 3:06.74 | 3:08.98 | 3:13.65 | |||
| 10 km walk | 44:50.39 | 45:21.85 | 45:47.85 | |||
| 20 km walk | 1:35.30 CR | 1:36.47 | 1:37.59 | |||
| Pole vault | 4.80 m | 4.65 | 4.55 | |||
| High Jump | 2.17 m CR | 2.13 | 2.07 | |||
| Long Jump | 7.60 m | 7.29 | 7.14 | |||
| Triple Jump | 15.91 m | 15.49 | 15.44 | |||
| Hammer Throw | 55.54 m CR | 49.64 | 48.70 | |||
| Discus Throw | 52.1 m CR | 49.04 | 47.84 | |||
| Javelin Throw | 75.18 m | 71.14 | 69.24 | |||
| Shot put | 16.25 m | 15.86 | 15.15 | |||
| Decathlon | ||||||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 11.44 | 11.63 | 11.67 | |||
| 200 m | 23.92 | 23.95 | 24.15 | |||
| 400 m | 53.44 CR | 53.74 | 53.78 | |||
| 800 m | 2:07.11 | 2:07.81 | 2:08.94 | |||
| 1.500 m | 4:22.95 | 4:24.97 | 4:27.15 | |||
| 3.000 m | 9:26.96 | 9:38.18 | 9:41.94 | |||
| 10.000 m | 35:46.44 | 35:52.95 | 36:09.53 | |||
| 110 m hurdles | 13.66 CR | 14.57 | 14.61 | |||
| 400 m hurdles | 56.78 CR | 57.58 | 1:01.85 | |||
| 4 × 100 m relay | 44.95 | 45.29 | 45.65 | |||
| 4 × 400 m relay | 3:53.53 | 3:42.08 | 3:44.31 | |||
| 5 km walk | 24:03.79 CR | 24:24.84 | 25:21.57 | |||
| 10 km walk | 51:45.01 | 51:50.80 | 53:01.10 | |||
| High Jump | 1.82 m CR | 1.80 | 1.76 | |||
| Long Jump | 15.91 m | 15.49 | 15.44 | |||
| Discus throw | 47.44 m | 43.00 | 41.84 | |||
| Javelin throw | 50.76 m | 46.82 | 45.04 | |||
| Shot put | 14.10 m | 13.82 | 12.81 | |||
| Hepthatlon | 5.125 pts | 5.036 | 4.831 | |||
References
- Yesterday's results - The Straits Times, 30 November 1991, Page 38
- Yesterday's results - The Straits Times, 01 December 1991, Page 39
- Yesterday's results - The Straits Times, 02 December 1991, Page 28
- Yesterday's results - The Straits Times, 03 December 1991, Page 31
- Yesterday's results - The Straits Times, 04 December 1991, Page 30
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
