| Bangladesh at the Asian Games | |
|---|---|
![]() | |
| IOC code | BAN |
| NOC | Bangladesh Olympic Association |
| Medals Ranked 36th |
|
| Summer appearances | |
Bangladesh first competed at the Asian Games in 1978[1] and won its first medal in 1986.
Medal tables
Medals by Asian Games
List of medalists
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Mosharraf Hossain | 1986 Seoul | Boxing | Men's Light heavyweight | |
| National team | 1990 Beijing | Kabaddi | Men's Team | |
| National team | 1994 Hiroshima | Kabaddi | Men's Team | |
| National team | 1998 Bangkok | Kabaddi | Men's Team | |
|
2002 Busan | Kabaddi | Men's Team | |
| 2006 Doha | Kabaddi | Men's Team | ||
| 2010 Guangzhou | Cricket | Men's Team | ||
| 2010 Guangzhou | Cricket | Women's Team | ||
| 2010 Guangzhou | Kabaddi | Women's Team | ||
| 2014 Incheon | Cricket | Women's Team | ||
| 2014 Incheon | Cricket | Men's Team | ||
|
2014 Incheon | Kabaddi | Women's Team | |
| 2022 Hangzhou | Cricket | Men's Team | ||
| 2022 Hangzhou | Cricket | Women's Team |
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 3 | 4 | 7 | |
| 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 5 | 8 | 14 |
References
- ↑ "Asian Games XIII". Archived from the original on 20 December 2018. Retrieved 17 February 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
