| Personal information | |||
|---|---|---|---|
| Date of birth | 4 September 1993 | ||
| Place of birth | Pécs, Hungary | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Nyíregyháza Spartacus | ||
| Number | 93 | ||
| Youth career | |||
| 2003–2014 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2020 | Paks II | 78 | (15) |
| 2014–2020 | Paks | 45 | (0) |
| 2017–2018 | → Nyíregyháza (loan) | 29 | (2) |
| 2018–2019 | → Budaörs (loan) | 21 | (1) |
| 2019–2020 | → Budapest Honvéd (loan) | 29 | (0) |
| 2020–2021 | Budapest Honvéd | 15 | (0) |
| 2021–2023 | Paks | 16 | (0) |
| 2022–2023 | → Pécs (loan) | 35 | (2) |
| 2023– | Nyíregyháza Spartacus | 18 | (2) |
| *Club domestic league appearances and goals, correct as of 21 December 2023 | |||
Barna Kesztyűs (born 4 September 1994) is a Hungarian football player who plays for Nyíregyháza Spartacus.
Career
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paks II | |||||||||||
| 2010–11 | 1 | 1 | 2 | 0 | – | – | – | – | 3 | 1 | |
| 2011–12 | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
| 2012–13 | 21 | 0 | 0 | 0 | – | – | – | – | 21 | 0 | |
| 2014–15 | 11 | 7 | 0 | 0 | – | – | – | – | 11 | 7 | |
| 2015–16 | 10 | 1 | 0 | 0 | – | – | – | – | 10 | 1 | |
| 2016–17 | 29 | 5 | 0 | 0 | – | – | – | – | 29 | 5 | |
| 2018–19 | 4 | 1 | 0 | 0 | – | – | – | – | 4 | 1 | |
| Total | 78 | 15 | 2 | 0 | – | – | – | – | 80 | 15 | |
| Paks | |||||||||||
| 2011–12 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |
| 2014–15 | 14 | 0 | 1 | 0 | 7 | 1 | – | – | 22 | 1 | |
| 2015–16 | 19 | 0 | 2 | 0 | – | – | – | – | 21 | 0 | |
| 2016–17 | 3 | 0 | 2 | 0 | – | – | – | – | 5 | 0 | |
| 2018–19 | 9 | 0 | 2 | 0 | – | – | – | – | 11 | 0 | |
| Total | 45 | 0 | 8 | 0 | 7 | 1 | – | – | 60 | 1 | |
| Nyíregyháza | |||||||||||
| 2017–18 | 29 | 2 | 2 | 0 | – | – | – | – | 31 | 2 | |
| Total | 29 | 2 | 2 | 0 | – | – | – | – | 31 | 2 | |
| Budaörs | |||||||||||
| 2018–19 | 21 | 1 | 3 | 0 | – | – | – | – | 24 | 1 | |
| Total | 21 | 1 | 3 | 0 | – | – | – | – | 24 | 1 | |
| Budapest Honvéd | |||||||||||
| 2019–20 | 29 | 0 | 8 | 0 | - | - | 3 | 0 | 40 | 0 | |
| 2020–21 | 15 | 0 | 3 | 0 | - | - | 2 | 0 | 20 | 0 | |
| Total | 44 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 60 | 0 | |
| Career Total | 217 | 18 | 26 | 0 | 7 | 1 | 5 | 0 | 255 | 19 | |
Updated to games played as of 15 May 2021.
References
- ↑ "Rutinos középpályással erősítettünk" [We strengthened with an experienced midfielder] (in Hungarian). Pécs. 30 July 2022. Retrieved 15 March 2023.
External links
- Barna Kesztyűs at Soccerway
- MLSZ (in Hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.