| Barney Howard | |||
|---|---|---|---|
| Personal information | |||
| Full name | Barney Howard | ||
| Date of birth | 11 November 1941 | ||
| Original team(s) | Ulverstone | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1962 | North Melbourne | 2 (1) | |
|
1 Playing statistics correct to the end of 1962. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Barney Howard (born 11 November 1941) is a former Australian rules footballer who played for the North Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Barney Howard's playing statistics from AFL Tables
- Barney Howard at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.