![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 January 1993 | ||
| Place of birth | Nowy Targ, Poland | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Radunia Stężyca | ||
| Number | 33 | ||
| Youth career | |||
| Lubań Tylmanowa | |||
| Garbarnia Kraków | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Garbarnia Kraków | 6 | (0) |
| 2012–2015 | Widzew Łódź | 50 | (1) |
| 2015–2023 | Sandecja Nowy Sącz | 172 | (7) |
| 2023– | Radunia Stężyca | 18 | (1) |
| International career | |||
| 2013 | Poland U20 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 4 January 2024 | |||
Bartłomiej Kasprzak (born 12 January 1993) is a Polish professional footballer who plays as a midfielder for II liga club Radunia Stężyca.[1]
Honours
Garbarnia Kraków
Sandecja Nowy Sącz
References
- ↑ "Widzew Łódź kadra" (in Polish). Archived from the original on 2013-04-26. Retrieved 2013-05-11.
- ↑ "III liga 2010/2011, grupa: małopolsko-świętokrzyska". 90minut.pl (in Polish). Retrieved 4 January 2024.
- ↑ "Nice I liga 2016/2017". 90minut.pl (in Polish). Retrieved 4 January 2024.
External links
- Bartłomiej Kasprzak at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
