Belgium has competed at most editions of the World Games after making its first appearance at the 1981 Games.
List of medalists
Official sports
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Nora Haveneers Dominique De Nolf | Mixed ten-pin bowling | |||
| Korfball team | Mixed event | |||
| Korfball team | Mixed event | |||
| Korfball team | Mixed event | |||
| Gery Verbruggen | Men's ten-pin bowling | |||
| Korfball team | Mixed event | |||
| Korfball team | Mixed event | |||
| Petra Comoth | Women's nine-pin bowling | |||
| Gery Verbruggen | Men's ten-pin bowling | |||
| Korfball team | Mixed event | |||
| Korfball team | Mixed event | |||
| Bart Swings | Men's 20,000 metres (elimination) | |||
| Bart Swings | Men's 10,000 metres (point elimination) | |||
| Eddy Merckx | Men's carom three cushion | |||
| Bart Swings | Men's 1,000 metres (sprint) | |||
| Korfball team | Mixed event | |||
| Bart Swings | Men's 10,000 metres (point race) |
Invitational sports
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Rob Woestenborghs | Men's event |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.