Belwood (Wright Field) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Robert Wright | ||||||||||
| Location | Belwood, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,490 ft / 454 m | ||||||||||
| Coordinates | 43°47′38″N 080°24′09″W / 43.79389°N 80.40250°W | ||||||||||
| Map | |||||||||||
![]() CBW6 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Belwood (Wright Field) Aerodrome, formerly TC LID: CBW6, was located 3.5 nautical miles (6.5 km; 4.0 mi) west of Belwood, Ontario, Canada.
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
