| Bert Butler | |||
|---|---|---|---|
![]() Butler during his Carlton career | |||
| Personal information | |||
| Full name | Bert Butler | ||
| Date of birth | 11 April 1915 | ||
| Date of death | 27 January 1999 (aged 83) | ||
| Original team(s) | Melton | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935โ1938, 1941, 1944 | Carlton | 25 (15) | |
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bert Butler (11 April 1915 โ 27 January 1999) was an Australian rules footballer who played for the Carlton Football Club in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Bert Butler (footballer, born 1915).
- Bert Butler's playing statistics from AFL Tables
- Bert Butler's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
