| Bill Duckworth | |||
|---|---|---|---|
![]() Duckworth in August 2014 | |||
| Personal information | |||
| Full name | Bill Duckworth | ||
| Date of birth | 10 June 1918 | ||
| Date of death | 24 October 2016 (aged 98) | ||
| Original team(s) | Parkside | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943–44 | Collingwood | 2 (2) | |
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bill Duckworth (10 June 1918 – 24 October 2016) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
- Bill Duckworth's playing statistics from AFL Tables
- Bill Duckworth's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
