| Bob Reid | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bob Reid | ||
| Date of birth | 8 June 1924 | ||
| Original team(s) | Footscray District League | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1948–49 | Footscray | 19 (27) | |
|
1 Playing statistics correct to the end of 1949. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bob Reid (born 8 June 1924) is a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
External links
- Bob Reid's playing statistics from AFL Tables
- Bob Reid at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.