| Bowling at the 2009 Asian Youth Games | |
|---|---|
![]() | |
| Venue | Orchid Country Club |
| Dates | 1–6 July 2009 |
The Bowling competition in the 2009 Asian Youth Games was held in the Orchid Country Club in Singapore between 1 and 6 July 2009.
Medalists
Boys
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | Michael Mak |
Park Ji-soo |
Hwang Dong-jun |
| Doubles | Choi Kyung-hwan Hwang Dong-jun |
Satoshi Hamanaka Takuma Echigo |
Brandon Lee Christopher Hwang |
| Team of 4 | Wong Kwan Yuen Tsang Yin Ki Tse Chung Yin Michael Mak |
Basil Low Brandon Lee Christopher Hwang Justin Lim |
Choi Kyung-hwan Hwang Dong-jun Nam Ki-hoon Park Ji-soo |
| Masters | Basil Low |
Choi Kyung-hwan |
Collins Jose |
Girls
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | New Hui Fen |
Misaki Mukotani |
Oh Nu-ri |
| Doubles | Darshini Krishna New Hui Fen |
Tanaprang Sathean Yanee Saebe |
Sim Ui-jin Oh Nu-ri |
| Team of 4 | Oh Nu-ri Yoo Ka-hee Hong Hae-ni Sim Ui-jin |
Darshini Krishna Anthea Soh Ilma Nur Jannah New Hui Fen |
Yuka Oshima Mikie Hamamoto Shinobu Saito Misaki Mukotani |
| Masters | Sim Ui-jin |
New Hui Fen |
Darshini Krishna |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 3 | 2 | 4 | 9 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 8 | 8 | 8 | 24 | |
Results
Boys
Singles
1 July
| Rank | Athlete | Score |
|---|---|---|
| 1396 | ||
| 1381 | ||
| 1345 | ||
| 4 | 1332 | |
| 5 | 1324 | |
| 6 | 1314 | |
| 7 | 1295 | |
| 8 | 1293 | |
| 9 | 1291 | |
| 10 | 1289 | |
| 11 | 1260 | |
| 12 | 1259 | |
| 13 | 1246 | |
| 14 | 1240 | |
| 15 | 1233 | |
| 16 | 1230 | |
| 17 | 1220 | |
| 18 | 1217 | |
| 19 | 1206 | |
| 20 | 1205 | |
| 21 | 1198 | |
| 22 | 1191 | |
| 22 | 1191 | |
| 24 | 1190 | |
| 25 | 1189 | |
| 26 | 1187 | |
| 27 | 1174 | |
| 28 | 1155 | |
| 29 | 1151 | |
| 30 | 1147 | |
| 31 | 1142 | |
| 32 | 1137 | |
| 32 | 1137 | |
| 34 | 1128 | |
| 35 | 1124 | |
| 36 | 1123 | |
| 37 | 1115 | |
| 38 | 1114 | |
| 39 | 1112 | |
| 40 | 1098 | |
| 41 | 1090 | |
| 42 | 1079 | |
| 42 | 1079 | |
| 44 | 1077 | |
| 45 | 1075 | |
| 46 | 1069 | |
| 47 | 1066 | |
| 48 | 1064 | |
| 49 | 1059 | |
| 50 | 1057 | |
| 51 | 1040 | |
| 52 | 1034 | |
| 53 | 1018 | |
| 54 | 1014 | |
| 55 | 1013 | |
| 56 | 942 | |
| 57 | 820 | |
| 58 | 744 | |
| 59 | 610 |
Doubles
2 July
| Rank | Team | Score |
|---|---|---|
Choi Kyung-hwan Hwang Dong-jun |
2711 | |
Satoshi Hamanaka Takuma Echigo |
2679 | |
Brandon Lee Christopher Hwang |
2596 | |
| 4 | Yusuke Yamamoto Hiroki Takada |
2535 |
| 5 | Michael Mak Tse Chung Yin |
2504 |
| 6 | Chen Kuan-yeh Chang Cheng |
2453 |
| 7 | Collins Jose Louie Chuaquico |
2446 |
| 8 | Mohammad Iqbal Adhiguna Widiantoro |
2440 |
| 9 | Nam Ki-hoon Park Ji-soo |
2436 |
| 10 | Fachri Ibnu Askar Dennis Ranova |
2422 |
| 11 | Dechochai Tinjiratip Nuttapol Kophatthanachaicharoen |
2419 |
| 12 | Husain Ebrahim Taha Ebrahim Selail |
2413 |
| 13 | Bryan Gabay Jayson Tubid |
2407 |
| 14 | Faisal Sugati Khalid Al-Hamdan |
2377 |
| 15 | Basil Low Justin Lim |
2373 |
| 16 | Wong Kwan Yuen Tsang Yin Ki |
2354 |
| 17 | Abdullah Ahmad Mohammad Salem |
2347 |
| 18 | Phumin Klanbida Peerawich Rungcharoen |
2331 |
| 19 | Mohammad Al-Wazzan Mohannad Ebrahim |
2279 |
| 20 | Ahmed Al-Goud Raed Abdulla |
2271 |
| 21 | Lao U Hin Zoe Dias Ma |
2208 |
| 22 | Cai Xiaotian Zhou Jiayang |
2180 |
| 23 | Zhang Kai Yue Lian |
2167 |
| 24 | Yang Shih-hsien Cheng Hsing-yueh |
2137 |
| 25 | Matar Al-Mansoory Sultan Al-Qubaisi |
2066 |
| 26 | Abdulla Al-Mulla Saeed Al-Ameri |
2038 |
| 27 | Qusi Ahmed Abdulrahman Al-Aslani |
2028 |
| 28 | Phạm Gia Phú La Minh Hoàng |
1827 |
| 29 | Rustam Babaliev Khasan Samoylov |
1583 |
Team of 4
3–4 July
| Rank | Team | Score |
|---|---|---|
| 4971 | ||
| 4952 | ||
| 4935 | ||
| 4 | 4908 | |
| 5 | 4860 | |
| 6 | 4762 | |
| 7 | 4731 | |
| 8 | 4668 | |
| 9 | 4555 | |
| 10 | 4437 | |
| 11 | 4430 | |
| 12 | 4361 | |
| 13 | 4052 |
Masters
Preliminary
5–6 July
| Rank | Athlete | Score |
|---|---|---|
| 1 | 3576 | |
| 2 | 3558 | |
| 3 | 3507 | |
| 4 | 3439 | |
| 5 | 3427 | |
| 6 | 3419 | |
| 7 | 3390 | |
| 8 | 3364 | |
| 9 | 3355 | |
| 10 | 3353 | |
| 11 | 3305 | |
| 12 | 3300 | |
| 13 | 3284 | |
| 14 | 3261 | |
| 15 | 3193 | |
| 16 | 3191 |
Finals
6 July
| Semifinal | Grand final | ||||||
| 501 | |||||||
| 218 | 433 | ||||||
| 211 | |||||||
Girls
Singles
1 July
| Rank | Athlete | Score |
|---|---|---|
| 1359 | ||
| 1314 | ||
| 1308 | ||
| 4 | 1285 | |
| 5 | 1270 | |
| 6 | 1229 | |
| 7 | 1224 | |
| 8 | 1215 | |
| 9 | 1211 | |
| 10 | 1202 | |
| 11 | 1196 | |
| 12 | 1189 | |
| 13 | 1184 | |
| 14 | 1180 | |
| 15 | 1171 | |
| 16 | 1164 | |
| 17 | 1145 | |
| 18 | 1142 | |
| 19 | 1108 | |
| 20 | 1089 | |
| 21 | 1079 | |
| 22 | 1076 | |
| 23 | 1067 | |
| 23 | 1067 | |
| 25 | 1036 | |
| 26 | 1033 | |
| 26 | 1033 | |
| 28 | 1032 | |
| 29 | 1031 | |
| 30 | 1028 | |
| 31 | 1003 | |
| 32 | 986 | |
| 33 | 984 | |
| 34 | 944 | |
| 35 | 922 | |
| 36 | 855 |
Doubles
2 July
| Rank | Team | Score |
|---|---|---|
Darshini Krishna New Hui Fen |
2680 | |
Tanaprang Sathean Yanee Saebe |
2579 | |
Sim Ui-jin Oh Nu-ri |
2504 | |
| 4 | Priyanka Rinnie Prominintia |
2450 |
| 5 | Yuka Oshima Misaki Mukotani |
2448 |
| 6 | Anthea Soh Ilma Nur Jannah |
2359 |
| 7 | Yoo Ka-hee Hong Hae-ni |
2355 |
| 8 | Lingling de Guzman Madeline Llamas |
2318 |
| 9 | Dyan Coronacion Alexis Sy |
2273 |
| 10 | Chan Weng Sam Hui Tong |
2231 |
| 11 | Shinobu Saito Mikie Hamamoto |
2211 |
| 12 | Chang Yu-hsuan Chen Szu-min |
2142 |
| 13 | Patarapa Naovaniruth Nattaporn Suwannavasit |
2109 |
| 14 | Chan Weng Hang Lon Ka Man |
2064 |
| 15 | Cheya Chantika Syncheria Ng |
2053 |
| 16 | Chang Hsu-chen Hsu Shih-ting |
2045 |
| 17 | Li Qing Wu Junyi |
1961 |
| 18 | Li Qing Wang Ying |
1808 |
Team of 4
3–4 July
| Rank | Team | Score |
|---|---|---|
| 4967 | ||
| 4894 | ||
| 4715 | ||
| 4 | 4464 | |
| 5 | 4328 | |
| 6 | 4302 | |
| 7 | 4215 | |
| 8 | 4185 | |
| 9 | 4133 |
Masters
Preliminary
5–6 July
| Rank | Athlete | Score |
|---|---|---|
| 1 | 3524 | |
| 2 | 3502 | |
| 3 | 3491 | |
| 4 | 3396 | |
| 5 | 3372 | |
| 6 | 3338 | |
| 7 | 3297 | |
| 8 | 3265 | |
| 9 | 3237 | |
| 10 | 3215 | |
| 11 | 3145 | |
| 12 | 3004 | |
| 13 | 2951 | |
| 14 | 2911 | |
| 15 | 2812 | |
| 16 | 2773 |
Finals
6 July
| Semifinal | Grand final | ||||||
| 350 | |||||||
| 199 | 443 | ||||||
| 249 | |||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
