| 1977 Brisbane Rugby League | |
|---|---|
| Duration | March 25 โ September 18, 1977 |
| Teams | 8 |
| Premiers | |
| Minor premiers | |
| Matches played | 89 |
| Points scored | 2898 |
| Player of the year | |
The 1977 Brisbane Rugby League season was the 70th season of the Brisbane Rugby League premiership. Eight rugby league teams from across Brisbane competed for the premiership, which culminated in a grand final match between the Eastern Suburbs and Redcliffe clubs.
Season summary
Teams played each other three times, with 21 rounds of competition played. It resulted in a top four of Eastern Suburbs, Western Suburbs, Northern Suburbs and Redcliffe.
Teams
| Club | Home ground | Coach | Captain |
|---|---|---|---|
| Langlands Park | Des Morris | Des Morris | |
| Neumann Oval | Johnny Rhodes | Ross Strudwick | |
| Bishop Park | Bob Bax | Bruce Warwick | |
| Corbett Park | John Lohman | David Wright | |
| Redcliffe Showgrounds | Ian Pearce | Ian Pearce | |
| Davies Park | Wayne Bennett | Wayne Bennett | |
| Purtell Park | Ron Raper | Bob Green | |
| Kougari Oval | Dennis Ward | Dennis Ward |
Ladder
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 0 | 7 | 339 | 237 | +102 | 28 | |
| 2 | 21 | 12 | 0 | 9 | 383 | 331 | +52 | 24 | |
| 3 | 21 | 11 | 0 | 10 | 378 | 323 | +55 | 22 | |
| 4 | 21 | 11 | 0 | 10 | 414 | 401 | +11 | 22 | |
| 5 | 21 | 11 | 0 | 10 | 301 | 341 | -40 | 22 | |
| 6 | 21 | 9 | 0 | 12 | 380 | 363 | +17 | 18 | |
| 7 | 21 | 9 | 0 | 12 | 259 | 376 | -117 | 18 | |
| 8 | 21 | 7 | 0 | 14 | 328 | 410 | -82 | 14 |
Finals
| Home | Score | Away | Match information | |||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Venue | Referee | Crowd | |||||
| Playoff | ||||||||
| 21-10 | 23 August 1977 | Lang Park | Stan Scamp | |||||
| Semi-finals | ||||||||
| 21-11 | 28 August 1977 | Lang Park | Ian Smith | |||||
| 5-4 | 4 September 1977 | Lang Park | Eddie Ward | |||||
| Preliminary Final | ||||||||
| 9-5 | 11 September 1977 | Lang Park | R. Thomas | |||||
| Grand Final | ||||||||
| 17-13 | 18 September 1977 | Lang Park | Eddie Ward | 37,000 | ||||
Grand Final
Eastern Suburbs 17 (Tries: John Callus, Steve Farquhar, Wayne Lindenburg. Goals: Greg Holben 4)
Redcliffe 13 (Tries: Forrester Grayson. Goals: Ian Pierce 5)[1][2]
References
- โ 1977 BRL Grand Final - Easts v Redcliffe https://www.youtube.com/watch?v=ny2jUXSrf3U&t=99s
- โ 1977 Brisbane Rugby League Grand Final https://web.archive.org/web/20041225094700/http://queensland.rleague.com/flashback/1977gf.php
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.