Broadwater Parklands | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Broadwater Parklands G:link light rail station | |||||||||||
| General information | |||||||||||
| Location | Queen Street, Southport | ||||||||||
| Coordinates | 27°58′25″S 153°25′05″E / 27.973532°S 153.4181881°E | ||||||||||
| Owned by | Translink | ||||||||||
| Operated by | Keolis Downer | ||||||||||
| Line(s) | G:link | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | No connections available | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 600818 (platform 1) 600819 (platform 2) | ||||||||||
| Fare zone | go card 5 | ||||||||||
| Website | http://ridetheg.com.au/stations/ | ||||||||||
| History | |||||||||||
| Opened | 20 July 2014 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Broadwater Parklands light rail station is located on Queen Street in the Gold Coast suburb of Southport. The station is part of the Gold Coast G:link[1] light rail system and provides direct access to Southport Broadwater Parklands, a large community park situated on the Gold Coast Broadwater.
Location
Below is a map of the local area. The station can be identified by the grey marker.
External links
References
- ↑ "Broadwater Parklands - G:link". G:link. Retrieved 28 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
