| Bulgaria at the 1952 Summer Olympics | |
|---|---|
![]() | |
| IOC code | BUL |
| NOC | Bulgarian Olympic Committee |
| Website | www |
| in Helsinki, Finland 19 July–3 August 1952 | |
| Competitors | 63 in 8 sports |
| Flag bearer | Boris Nikolov |
| Medals Ranked 40th |
|
| Summer Olympics appearances (overview) | |
Bulgaria competed at the 1952 Summer Olympics in Helsinki, Finland. The nation returned to the Olympic Games after having missed the 1948 Summer Olympics. 63 competitors, 54 men and 9 women, took part in 34 events in 8 sports.[1]
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Boris Nikolov | Boxing | Men's Middleweight | 1 August |
Athletics
Basketball
Preliminary round
Group 2
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 192 | 143 | +49 | 6 | |
| 3 | 2 | 1 | 163 | 182 | −19 | 5 | |
| 3 | 1 | 2 | 172 | 171 | +1 | 4 | |
| 3 | 0 | 3 | 147 | 178 | −31 | 3 |
Quarterfinals
The top two teams in each quarterfinals advanced to the semifinals. The other two teams in each quarterfinals played in the fifth through eighth place classification.
Quarterfinals group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 194 | 187 | +7 | 5 | |
| 3 | 2 | 1 | 226 | 174 | +52 | 5 | |
| 3 | 1 | 2 | 177 | 220 | −43 | 4 | |
| 3 | 1 | 2 | 178 | 194 | −16 | 4 |
Classification matches
5-8th-place match
7th-place match
Boxing
Cycling
- Road Competition
Men's Individual Road Race (190.4 km)
- Petar Georgiev — 5:24:34.0 (→ 46th place)
- Boyan Kotsev — did not finish (→ no ranking)
- Ilya Velchev — did not finish (→ no ranking)
- Milcho Rosev — did not finish (→ no ranking)
Equestrian
Football
- Preliminary round results
Bulgaria
Head coach: Krum Milev
| Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Boris Apostolov | 20 January 1925 | 27 | ? | |||||||
| FW | Petar Argirov | 19 February 1923 | 29 | ? | |||||||
| MF | Stefan Bozhkov | 20 September 1923 | 28 | ? | |||||||
| MF | Georgi Eftimov | 24 March 1931 | 21 | ? | |||||||
| FW | Ivan Kolev | 1 November 1930 | 21 | ? | |||||||
| DF | Manol Manolov | 22 October 1926 | 25 | ? | |||||||
| FW | Dimitar Milanov | 18 October 1928 | 23 | ? | |||||||
| FW | Panayot Panayotov | 30 December 1930 | 21 | ? | |||||||
| GK | Apostol Sokolov | 23 October 1917 | 34 | ? | |||||||
| FW | Dimitar Stoyanov | 18 October 1927 | 24 | ? | |||||||
| MF | Gavril Stoyanov | 9 July 1929 | 23 | ? | |||||||
| FW | Krum Yanev | 9 January 1929 | 23 | ? | |||||||
Gymnastics
Shooting
Six shooters represented Bulgaria in 1952.
- Men
| Athlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Ivan Ivanov | Trap | 182 | 16 |
| Georgi Keranov | 25 m rapid fire pistol | 561 | 17 |
| Nikolay Khristozov | 50 m pistol | 500 | 41 |
| Stoyan Popov | 50 m pistol | 517 | 26 |
| Khristo Shopov | Trap | 168 | 30 |
| Todor Stanchev | 25 m rapid fire pistol | 552 | 25 |
References
- ↑ "Bulgaria at the 1952 Helsinki Summer Games". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 17 February 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)