![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 May 1990 | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Full-back | ||
| Team information | |||
Current team | 12 de Octubre | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2017 | Cerro Porteño | 115 | (1) |
| 2016 | → Coritiba (loan) | 15 | (0) |
| 2017 | Olimpia | 17 | (0) |
| 2018 | Coritiba | 2 | (0) |
| 2019 | Sportivo Luqueño | 13 | (0) |
| 2020– | 12 de Octubre | 4 | (0) |
| International career | |||
| 2009 | Paraguay U-20 | 4 | (0) |
| 2009–2010 | Paraguay | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 19:53, 31 May 2020 (UTC) | |||
César Iván Benítez (born 22 May 1990 in Asunción) is a Paraguayan football defender who currently plays for 12 de Octubre.[1]
Benitez played for the Paraguay national football team at the 2009 FIFA U-20 World Cup in Egypt.[2] He made his debut with the senior side in a friendly against Chile on 4 November 2009.[3]
References
- ↑ "Search results for "Cé" – Soccerway". us.soccerway.com. Retrieved 7 December 2021.
- ↑ César Benítez – FIFA competition record (archived)
- ↑ Goal.com match report
External links
- César Benítez at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
