| Cams Wharf New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cams Wharf | |||||||||||||||
| Coordinates | 33°07′34″S 151°36′54″E / 33.126°S 151.615°E | ||||||||||||||
| Population | 182 (2021 census)[1] | ||||||||||||||
| Postcode(s) | 2281 | ||||||||||||||
| Location | 5 km (3 mi) S of Swansea | ||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Wallarah | ||||||||||||||
| State electorate(s) | Swansea | ||||||||||||||
| Federal division(s) | Shortland | ||||||||||||||
| |||||||||||||||
Cams Wharf is a locality on the Swansea peninsula between Lake Macquarie and the Pacific Ocean in New South Wales, Australia. It is part of the City of Lake Macquarie local government area.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Cams Wharf". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
- History of Cams Wharf (Lake Macquarie City Library)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
