| Current position | |
|---|---|
| Title | Head coach |
| Team | WPI |
| Conference | NEWMAC |
| Record | 62–70 |
| Biographical details | |
| Alma mater | Albany (1996) |
| Playing career | |
| 1993–1995 | Albany |
| Coaching career (HC unless noted) | |
| 1996–1998 | Siena (LB/DC) |
| 1999–2005 | WPI (DC) |
| 2006–2009 | Salve Regina |
| 2010–present | WPI |
| Head coaching record | |
| Overall | 73–97 |
| Bowls | 2–1 |
Christopher M. Robertson is an American football coach. In 2010, he was named the 18th head coach at the Worcester Polytechnic Institute in Worcester, Massachusetts.[1] In 2019, he was named Division II/III New England Coach of the Year by the New England Football Writers.[2]
A graduate of the Albany Great Danes, Robertson was previously the head coach at Salve Regina University in Newport, Rhode Island from 2006 to 2009.[3]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Salve Regina Seahawks (New England Football Conference) (2006–2009) | |||||||||
| 2006 | Salve Regina | 1–8 | 0–7 | 8th (Boyd) | |||||
| 2007 | Salve Regina | 2–7 | 1–6 | T–7th (Boyd) | |||||
| 2008 | Salve Regina | 4–5 | 3–4 | T–4th (Boyd) | |||||
| 2009 | Salve Regina | 4–6 | 3–4 | T–4th (Boyd) | |||||
| Salve Regina: | 11–26 | 7–21 | |||||||
| WPI Engineers (Liberty League) (2010–2016) | |||||||||
| 2010 | WPI | 3–7 | 1–5 | 7th | |||||
| 2011 | WPI | 3–7 | 1–5 | 7th | |||||
| 2012 | WPI | 2–8 | 1–6 | 7th | |||||
| 2013 | WPI | 3–7 | 2–5 | T–6th | |||||
| 2014 | WPI | 4–6 | 3–4 | T–4th | |||||
| 2015 | WPI | 7–4 | 4–3 | 4th | L ECAC Presidents Bowl[4] | ||||
| 2016 | WPI | 6–4 | 3–4 | T–5th | |||||
| WPI Engineers (New England Women's and Men's Athletic Conference) (2017–present) | |||||||||
| 2017 | WPI | 9–2 | 6–1 | 2nd | W New England[5] | ||||
| 2018 | WPI | 6–4 | 4–3 | 5th | |||||
| 2019 | WPI | 10–1 | 6–1 | T–1st | W New England[6] | ||||
| 2020–21 | No team | ||||||||
| 2021 | WPI | 3–7 | 2–4 | 5th | |||||
| 2022 | WPI | 4–6 | 2–4 | T–4th | |||||
| 2023 | WPI | 3–7 | 1–6 | 7th | |||||
| WPI: | 62–70 | 36–51 | |||||||
| Total: | 73–97 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ↑ "Chris Robertson". wpi.edu. Retrieved January 25, 2018.
- ↑ "WPI's Robertson Draws Division II/III Coach of the Year Honor from New England Football Writers". 20 December 2019.
- ↑ "Chris Robertson". wpi.edu. Retrieved January 25, 2018.
- ↑ "ECAC Set for DIII Football Bowl Championships at CCSU".
- ↑ "Football to Host Maritime (NY) Saturday Night in New England Bowl Series Matchup - WPI Athletics - WPI Athletics".
- ↑ "Football to Entertain Western Connecticut Saturday in New England Bowl Series Contest - WPI Athletics - WPI Athletics".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.