Climbing (Spanish: Escalada), for the 2013 Bolivarian Games, took place from 21 November to 25 November 2013.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 12 | |
| 2 | 3 | 4 | 5 | 12 | |
| Totals (2 entries) | 8 | 8 | 8 | 24 | |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's block | n/a | n/a | n/a | |||
| Men's difficult level | 31.61 | 44.70 | 54.74 | |||
| Men's overall | n/a | n/a | n/a | |||
| Men's speed | n/a | n/a | n/a | |||
| Women's block | n/a | n/a | n/a | |||
| Women's difficult level | n/a | n/a | n/a | |||
| Women's overall | 211 | 205 | 185 | |||
| Women's speed | n/a | n/a | n/a | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.