| Cool Kadın | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 2 June 2006 | |||
| Recorded | DMC | |||
| Genre | Pop | |||
| Length | 52:47 | |||
| Label | MOD Yapım | |||
| Producer | Yaşar Gaga | |||
| Ajda Pekkan chronology | ||||
| ||||
| Singles from Cool Kadın | ||||
| ||||
Cool Kadın is Turkish pop singer Ajda Pekkan's sixteenth studio album, which was released on 2 June 2006 in Turkey.[1] The album was certified "Gold" by selling over 100 thousand copies.[2]
Track listing
| No. | Title | Writer(s) | Composer (s) | Length |
|---|---|---|---|---|
| 1. | "Cool Kadın" | Sezen Aksu | Can Algeç | 5:10 |
| 2. | "Vitrin" | Sezen Aksu | Can Algeç | 5:12 |
| 3. | "Yok Ki" | Sezen Aksu | Sezen Aksu | 4:13 |
| 4. | "Sevdalı Başım" | Zülfü Livaneli | Zülfü Livaneli | 3:49 |
| 5. | "Mucize" | Tuna Kiremitçi | Tuna Kiremitçi | 3:41 |
| 6. | "Senden Sonra Tufan" | Sezen Aksu | Bülent Özdemir | 4:33 |
| 7. | "Spente Le Stelle" | Jean Patrick Emerson | Vic Di Murta | 4:40 |
| 8. | "Aldatma (Ancora Ancora Ancora)" | Sezen Aksu | Cristiano Malgioglio · Gian Pietro Felisatti | 5:04 |
| 9. | "Amazon" | Tuna Kiremitçi | Tuna Kiremitçi | 4:46 |
| 10. | "Kaderimin Oyunu" | Orhan Gencebay | Orhan Gencebay | 4:50 |
| 11. | "Olanlar Oldu Bana" | Fikret Şeneş | Esma Redžepova | 4:23 |
| 12. | "Senden Sonra Tufan (Version 2)" | Sezen Aksu | Bülent Özdemir | 4:26 |
| Total length: | 52:47 | |||
References
- ↑ "Ajda Pekkan – Cool Kadın". Discogs. Retrieved 2017-03-04.
- ↑ "MÜ-YAP Turkish Music Industry Awards, Golden Record". MU-YAP (in Turkish). Archived from the original on 2016-12-20. Retrieved 2017-03-04.
External links
- Official website
- Cool Kadın - iTunes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
