| Dick Robertson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Richard Thomas Robertson | ||
| Nickname(s) | Rubber | ||
| Date of birth | 24 May 1877 | ||
| Place of birth | Echuca, Victoria | ||
| Date of death | 9 May 1936 (aged 58) | ||
| Place of death | Penshurst, Victoria | ||
| Original team(s) | Beverley | ||
| Height | 168 cm (5 ft 6 in) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1898 | Melbourne | 5 (0) | |
| 1899 | St Kilda | 1 (0) | |
| Total | 6 (0) | ||
|
1 Playing statistics correct to the end of 1899. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Richard Robertson (24 May 1877 – 9 May 1936) was an Australian rules footballer who played with Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Dick Robertson's playing statistics from AFL Tables
- Dick Robertson at AustralianFootball.com
- Demonwiki profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.