Diego Aracena International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Summary | |||||||||||
| Airport type | Public / Military | ||||||||||
| Operator | A-port Operaciones S.A. | ||||||||||
| Serves | Iquique, Chile | ||||||||||
| Location | Chucumata | ||||||||||
| Elevation AMSL | 156 ft / 48 m | ||||||||||
| Coordinates | 20°32′08″S 70°10′53″W / 20.53556°S 70.18139°W | ||||||||||
| Map | |||||||||||
![]() IQQ Location of the airport in Chile | |||||||||||
| Runways | |||||||||||
| |||||||||||
Diego Aracena International Airport (Spanish: Aeropuerto Internacional Diego Aracena) (IATA: IQQ, ICAO: SCDA) is an airport serving Iquique, capital of the Tarapacá Region in Chile. The airport is on the Pacific coast 48 kilometres (30 mi) south of the city. It shares a runway with Los Cóndores Air Base, home to the First Air Brigade of the Chilean Air Force.
Airlines and destinations
Passenger
| Airlines | Destinations |
|---|---|
| JetSmart Chile | Antofagasta, Arica, Concepción, La Serena, Santiago de Chile |
| LATAM Chile | Arica, Santiago de Chile |
| Sky Airline | Santiago de Chile |
Cargo
| Airlines | Destinations |
|---|---|
| LATAM Cargo Chile | Amsterdam, Campinas |
See also
References
- ↑ "Airport information for Airport information for SCDA". World Aero Data. Archived from the original on 2019-03-05.
{{cite web}}: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF. - ↑ Airport information for Diego Aracena International Airport at Great Circle Mapper.
- ↑ Airport information for Diego Aracena International Airport at Transport Search website.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

