| Donna Fargo discography | |
|---|---|
![]() Fargo performing in 1978 | |
| Studio albums | 15 |
| Compilation albums | 4 |
| Singles | 47 |
| No. 1 Singles | 6 |
This article presents the discography of American country music singer-songwriter, Donna Fargo. Since 1972, Fargo has released 15 studio albums, one of which was certified Gold by the RIAA. She has also released 47 singles, 6 of which went to Number One on the Billboard Hot Country Singles chart.
Studio albums
1970s
| Title | Details | Peak chart positions | Certifications (sales threshold) | |||
|---|---|---|---|---|---|---|
| US Country [1] |
US [1] |
AUS [2] |
CAN [3] | |||
| The Happiest Girl in the Whole U.S.A. |
|
1 | 47 | 24 | 67 | |
| My Second Album |
|
1 | 104 | — | 36 | |
| All About a Feeling |
|
5 | 204 | — | — | |
| Miss Donna Fargo |
|
4 | 207 | — | — | |
| Whatever I Say Means I Love You |
|
28 | — | — | — | |
| On the Move |
|
31 | — | — | — | |
| Fargo Country |
|
11 | — | — | — | |
| Shame on Me |
|
18 | — | — | — | |
| Dark-Eyed Lady |
|
20 | — | — | — | |
| Just for You[A] |
|
— | — | — | — | |
| "—" denotes releases that did not chart | ||||||
1980s
| Title | Details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Fargo |
|
— |
| Brotherly Love |
|
— |
| Donna |
|
— |
| Encore |
|
— |
| Winners |
|
50 |
| "—" denotes releases that did not chart | ||
Compilation albums
| Title | Details | Peak positions |
|---|---|---|
| US Country [1] | ||
| The Best of Donna Fargo |
|
9 |
| The Best of Donna Fargo |
|
— |
| Best of Donna Fargo |
|
— |
| 20th Century Masters: The Millennium Collection |
|
— |
| That Was Yesterday |
|
— |
| "—" denotes releases that did not chart | ||
Singles
1960s — 1970s
| Year | Title | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
US [5] |
US AC [5] |
AUS [2] |
CAN Country [6] |
CAN [6] |
CAN AC [6] | |||
| 1967 | "Would You Believe a Lifetime" | — | — | — | — | — | — | — | — |
| "You Reach for the Bottle" | — | — | — | — | — | — | — | ||
| "Kinda Glad I'm Me" | — | — | — | — | — | — | — | ||
| 1968 | "Daddy" | — | — | — | — | — | — | — | |
| 1969 | "Wishful Thinkin'" | — | — | — | — | — | — | — | |
| 1972 | "The Happiest Girl in the Whole U.S.A." | 1 | 11 | 7 | 3 | 16 | — | — | The Happiest Girl in the Whole U.S.A. |
| "Funny Face" | 1 | 5 | 5 | 2 | 1 | 17 | — | ||
| "Superman" | 1 | 41 | 35 | 72 | 1 | 75 | — | My Second Album | |
| 1973 | "You Were Always There" | 1 | 93 | 47 | — | 1 | — | 37 | |
| "Little Girl Gone" | 2 | 57 | 43 | — | 2 | — | 55 | All About Feeling | |
| 1974 | "I'll Try a Little Bit Harder" | 6 | — | — | — | — | — | — | |
| "You Can't Be a Beacon If Your Light Don't Shine" | 1 | 57 | 14 | 70 | 1 | 41 | 15 | Miss Donna Fargo | |
| "US of A" | 9 | 86 | — | — | — | — | — | ||
| 1975 | "It Do Feel Good" | 7 | 98 | — | — | 12 | — | — | |
| "Hello Little Bluebird" | 14 | — | — | — | 8 | — | — | Whatever I Say Means I Love You | |
| "Whatever I Say (Means I Love You)" | 38 | — | — | — | — | — | — | ||
| "What Will the New Year Bring" | 58 | — | — | — | — | — | — | ||
| 1976 | "You're Not Charlie Brown" | 60 | — | — | — | — | — | — | |
| "Mr. Doodles" | 20 | — | — | — | 40 | — | — | On the Move | |
| "I've Loved You All of the Way" | 15 | — | — | — | — | — | — | ||
| "Don't Be Angry" | 3 | — | — | — | 10 | — | — | The Best of Donna Fargo | |
| "Mockingbird Hill" | 9 | — | — | — | 6 | — | — | Fargo Country | |
| 1977 | "I'd Love You to Want Me" | — | — | — | — | — | — | — | The Best of Donna Fargo |
| "That Was Yesterday" | 1 | — | — | — | 1 | — | — | Fargo Country | |
| "Shame on Me" | 8 | — | — | — | 17 | — | — | Shame on Me | |
| "Do I Love You (Yes in Every Way)" | 2 | — | 45 | — | 1 | — | — | ||
| 1978 | "Raga Muffin Man" | 19 | — | — | — | 21 | — | 40 | |
| "Another Goodbye" | 10 | — | — | — | 8 | — | — | Dark-Eyed Lady | |
| "Somebody Special" | 6 | — | — | — | 5 | — | — | ||
| 1979 | "Daddy" (re-recording) | 14 | — | — | — | 25 | — | — | Just for You |
| "Preacher Berry" | 45 | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart | |||||||||
1980s — 2000s
| Year | Title | Peak positions | Album | |
|---|---|---|---|---|
| US Country [5] |
CAN Country [6] | |||
| 1980 | "Walk on By" | 43 | 53 | Just for You |
| "Land of Cotton" | 63 | — | Fargo | |
| "Seeing Is Believing" | 55 | — | ||
| 1981 | "Lone Star Cowboy" | 73 | — | — |
| "Jacamo" | 72 | — | ||
| "The Baptism of Jesse Taylor" | — | — | Brotherly Love | |
| "Say I Do" | — | — | ||
| 1982 | "It's Hard to Be the Dreamer (When I Used to Be the Dream)" |
40 | 41 | Donna |
| "Did We Have to Go This Far (To Say Goodbye)" | 80 | — | ||
| 1983 | "The Sign of the Times" | 72 | — | — |
| 1984 | "My Heart Will Always Belong to You" | 80 | — | |
| 1986 | "Woman of the 80's" | 58 | — | Winners |
| "Me and You" | 29 | — | ||
| 1987 | "Members Only" (with Billy Joe Royal) | 23 | — | |
| 1991 | "Soldier Boy" | 71 | — | — |
| 2008 | "We Can Do Better in America" | — | — | |
| "—" denotes releases that did not chart | ||||
Notes
References
- 1 2 3 4 "Billboard chart positions > albums". Allmusic. Retrieved 28 March 2010.
- 1 2 Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 108. ISBN 0-646-11917-6.
- ↑ "Search results for "Donna Fargo albums"". RPM. Archived from the original on 2 April 2015. Retrieved 28 March 2010.
- ↑ "American album certifications – Donna Fargo – The Happiest Girl in the Whole U.S.A." Recording Industry Association of America.
- 1 2 3 4 "Billboard chart positions > singles". Allmusic. Retrieved 28 March 2010.
- 1 2 3 4 "Search results for "Donna Fargo"". RPM. Archived from the original on 2 April 2015. Retrieved 28 March 2010.
- ↑ "Search results for "Just for You"". RPM. Archived from the original on 2 April 2015. Retrieved 28 March 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
