Dorset/Kawagama Lake (South) Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Mike Wiebe | ||||||||||
| Location | Dorset, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,165 ft / 355 m | ||||||||||
| Coordinates | 45°15′50″N 078°47′32″W / 45.26389°N 78.79222°W | ||||||||||
| Map | |||||||||||
![]() CDK3 Location in Ontario ![]() CDK3 CDK3 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Dorset/Kawagama Lake (South) Water Aerodrome (TC LID: CDK3) is located 4.5 nautical miles (8.3 km; 5.2 mi) east northeast of Dorset, Ontario Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

