| Drums | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | November 9, 2002 | |||
| Genre | Hip hop, alternative hip hop | |||
| Length | 70:04 | |||
| Label | Third Earth Music | |||
| Oddjobs chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| RapReviews | 7/10[2] |
Drums is a studio album by American hip hop group Oddjobs.[3] It was released November 9, 2002 on Third Earth Music.[4]
Reception
The album was generally well received, with Stanton Swihart of AllMusic saying: "Drums brilliantly roams through a broad range of styles, from cunning metaphysical puzzles to dark, speculative meditations."[5]
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Introduction" | 0:21 |
| 2. | "Time Flies" | 4:44 |
| 3. | "Scary Mary Revisited" | 3:31 |
| 4. | "Blue Collar Holler" | 3:35 |
| 5. | "Wolves In the Wool" | 2:44 |
| 6. | "Dry Bones" | 3:59 |
| 7. | "Dream For Molle (I)" | 5:50 |
| 8. | "Dream For Molle (II)" | 2:54 |
| 9. | "Dream For Molle (III)" | 1:45 |
| 10. | "The Backstroke" | 5:03 |
| 11. | "Hit Em With A High" | 3:15 |
| 12. | "Naked City" | 4:06 |
| 13. | "Murder Plot Twist" | 4:48 |
| 14. | "Shore" | 5:11 |
| 15. | "Twinkvizomy" | 4:24 |
| 16. | "The Shopkeeper's Wife" | 4:50 |
| 17. | "Gospel (Encore)" | 9:04 |
References
- ↑ "Drums - Oddjobs | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2017-02-20.
- ↑ "Oddjobs :: Drums :: Third Earth Music". www.rapreviews.com. Retrieved 2017-02-20.
- ↑ "Drums by Oddjobs". MTV Artists. Retrieved 2017-02-20.
- ↑ "Third Earth Music Records". www.cduniverse.com. Retrieved 2017-02-20.
- ↑ "Drums - Oddjobs | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2017-02-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
