| Edgar Jones | |||
|---|---|---|---|
| Personal information | |||
| Full name | Edgar Charles Jones | ||
| Date of birth | 13 February 1907 | ||
| Place of birth | Sandford, Victoria | ||
| Date of death | 12 May 1970 (aged 63) | ||
| Place of death | Dunkeld, Victoria | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1928 | North Melbourne | 2 (0) | |
|
1 Playing statistics correct to the end of 1928. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edgar Charles Jones (13 February 1907 – 12 May 1970) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Edgar Jones's playing statistics from AFL Tables
- Edgar Jones at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.