| "Emotions" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Twista | ||||
| from the album Adrenaline Rush | ||||
| Released | April 8, 1997 | |||
| Recorded | 1996 | |||
| Genre | Hip hop | |||
| Length | 4:08 | |||
| Label | Atlantic | |||
| Songwriter(s) | Carl Mitchell | |||
| Producer(s) | Twista | |||
| Twista singles chronology | ||||
| ||||
"Emotions" is the first single released from Twista's third album, Adrenaline Rush. After several unsuccessful singles from his previous albums, "Emotions" was Twista's first charting single, making it to both the R&B and Rap charts, while just narrowly missing the Billboard Hot 100, instead peaking at #1 Bubbling Under Hot 100 Singles (#101 on the US charts).
Charts
| Chart | Position |
|---|---|
| Billboard Hot 100 | # 101 |
| U.S. R&B / Hip-Hop | # 50 |
| Hot Rap Singles | # 11 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
