![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 January 2001 Tokat, Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 196 cm (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 95 kg (209 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Heavyweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emre Kutalmış Ateşli (born 2001) is a Turkish taekwondo athlete. He won the gold medal at the 2022 European Taekwondo Championships.[1]
Career
Emre Kutalmış Ateşli has won a gold medal at theWorld Taekwondo Junior Championships held in Tunisia's Hammamet.[2] He won the gold medal in the men's +87 kg event at the 2022 European Taekwondo Championships held in Manchester, England.[3] He clinched gold at the 2022 World Taekwondo Grand Prix. Ateşli defeated Cheick Sallah from Ivory Coast to take the top prize in Rome during the men's +87 kg event final.[4]
He won one of the bronze medals in the men's heavyweight event at the 2023 World Taekwondo Championships held in Baku, Azerbaijan.[5]
Tournament record
| Year | Event | Location | G-Rank | Place |
|---|---|---|---|---|
| 2022 | European Championships | G-4 | 1st | |
| Grand Prix | G-6 | 1st | ||
| Turkish Open | G-1 | 3rd | ||
| Spanish Open | G-1 | 3rd | ||
| 2021 | Olympic Games qualification Europe | G-1 | 3rd | |
| WT Presidents Cup - Europe | G-1 | 1st | ||
| Beirut Open | G-1 | 1st | ||
| Sofia Open | G-1 | 1st | ||
| Albania Open | G-1 | 1st | ||
| Bosnia Herzegovina Open | G-1 | 1st | ||
| 2020 | European Clubs Championships | G-1 | 1st | |
| 2019 | European U-21 Championships | G-4 | 1st | |
| Dutch Open | G-1 | 1st | ||
| US Open | G-1 | 1st | ||
| Spanish Open | G-1 | 2nd | ||
| 2018 | World Junior Championships | G-12 | 1st | |
| European U-21 Championships | G-4 | 1st | ||
| Mediterranean Games | G-4 | 3rd | ||
| Dutch Open | G-1 | 1st | ||
| 2017 | European Youth Championships | G-4 | 1st | |
| Turkish Open | G-1 | 1st | ||
| Dutch Open | G-1 | 1st | ||
| WT Presidents Cup - Europe | G-1 | 3rd | ||
| 2016 | German Open | G-1 | 1st | |
| WT Presidents Cup - Europe | G-1 | 3rd | ||
| 2015 | European Cadets Championships | G-4 | 2nd |
References
- ↑ "TaekwondoData".
- ↑ "Emre Kutalmış Ateşli altın madalya kazandı".
- ↑ "Double delight for Turkey on last day of European Taekwondo Championships".
- ↑ "France, South Korea and Turkey emerge victorious at World Taekwondo Grand Prix".
- ↑ Burke, Patrick (4 June 2023). "Cissé claims first World Taekwondo Championships title seven years on from Olympic gold". InsideTheGames.biz. Retrieved 5 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
