Essert | |
|---|---|
![]() Saint-Léger Church | |
![]() Coat of arms | |
Location of Essert | |
![]() Essert ![]() Essert | |
| Coordinates: 47°37′58″N 6°49′02″E / 47.6328°N 6.8172°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Territoire de Belfort |
| Arrondissement | Belfort |
| Canton | Bavilliers |
| Intercommunality | Grand Belfort |
| Government | |
| • Mayor (2021–2026) | Dominique Jeannin[1] |
| Area 1 | 7.01 km2 (2.71 sq mi) |
| Population | 3,348 |
| • Density | 480/km2 (1,200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 90039 /90850 |
| Elevation | 349–511 m (1,145–1,677 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Essert (French pronunciation: [esɛʁ]) is a commune in the Territoire de Belfort department in Bourgogne-Franche-Comté in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,545 | — |
| 1975 | 1,561 | +0.15% |
| 1982 | 2,468 | +6.76% |
| 1990 | 2,514 | +0.23% |
| 1999 | 2,742 | +0.97% |
| 2007 | 3,128 | +1.66% |
| 2012 | 3,163 | +0.22% |
| 2017 | 3,306 | +0.89% |
| Source: INSEE[3] | ||
See also
Wikimedia Commons has media related to Essert.
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 1 February 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

