| Everywhere at Once | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | April 21, 2008 | |||
| Genre | Hip hop | |||
| Length | 55:56 | |||
| Label | Anti- | |||
| Producer | Lyrics Born, Amp Live, Jake One, Trackademicks, Kat Ouano, Count | |||
| Lyrics Born chronology | ||||
| ||||
Everywhere at Once is the second solo studio album by Lyrics Born. It was released on Anti- in 2008. It peaked at number 192 on the Billboard 200 chart.[1]
Critical reception
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 66/100[2] |
| Review scores | |
| Source | Rating |
| AllMusic | |
| The A.V. Club | B[4] |
| Christgau's Consumer Guide | |
| Pitchfork | 7.8/10[6] |
| PopMatters | |
At Metacritic, which assigns a weighted average score out of 100 to reviews from mainstream critics, the album received an average score of 66, based on 17 reviews, indicating "generally favorable reviews".[2]
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Intro Tag" | Lyrics Born | 0:06 |
| 2. | "Don't Change" (featuring Myron Glasper and DJ D Sharp) | Lyrics Born | 3:24 |
| 3. | "Hott 2 Deff" (featuring Chali 2na and Joyo Velarde) | Amp Live | 3:12 |
| 4. | "Differences" (featuring Joyo Velarde and B'Nai) | Jake One | 4:00 |
| 5. | "Cakewalk" (featuring Trackademicks and Baby Jaymes) | Trackademicks | 3:46 |
| 6. | "Shoe Hoes Anonymous (Skit)" | Lyrics Born | 1:23 |
| 7. | "I'm a Phreak" | Lyrics Born | 3:24 |
| 8. | "I Like It, I Love It" | Lyrics Born | 3:43 |
| 9. | "The World Is Calling" (featuring Joyo Velarde) | Trackademicks | 3:50 |
| 10. | "Top Shelf (Anything U Want)" | Kat Ouano | 4:03 |
| 11. | "Is It the Skin I'm In?" (featuring Myron Glasper) | Lyrics Born | 3:53 |
| 12. | "Homeland Security (Skit)" | Lyrics Born | 1:25 |
| 13. | "Do U Buy It?" | Lyrics Born | 3:11 |
| 14. | "Rules Were Meant to Be Broken" | Lyrics Born | 4:08 |
| 15. | "Whispers" (featuring C-Holiday) | Lyrics Born | 4:42 |
| 16. | "I Can't Decide (Everywhere at Once)" (featuring Myron Glasper) | Jake One | 4:03 |
| 17. | "Re-Intro" | Lyrics Born | 0:57 |
| 18. | "Let Me In, Let Me Out (Remix)" | Count | 2:54 |
Charts
| Chart (2008) | Peak position |
|---|---|
| Australian Albums (ARIA)[8] | 94 |
| US Billboard 200[1] | 192 |
| US Heatseekers Albums (Billboard)[9] | 11 |
| US Independent Albums (Billboard)[10] | 32 |
References
- 1 2 "Lyrics Born Chart History (Billboard 200)". Billboard. Retrieved November 8, 2018.
- 1 2 "Everywhere At Once by Lyrics Born". Metacritic. CBS Interactive. Retrieved November 23, 2015.
- ↑ Brown, Marisa. "Everywhere at Once - Lyrics Born". AllMusic. Retrieved November 23, 2015.
- ↑ Matos, Michaelangelo (April 21, 2008). "Lyrics Born: Everywhere At Once". The A.V. Club. Retrieved November 23, 2015.
- ↑ Christgau, Robert. "Lyrics Born". Christgau's Consumer Guide. Retrieved October 13, 2018.
- ↑ Patrin, Nate (April 1, 2008). "Lyrics Born: Everywhere at Once". Pitchfork. Retrieved November 23, 2015.
- ↑ Ranta, Alan (May 14, 2008). "Lyrics Born: Everywhere at Once". PopMatters. Retrieved November 23, 2015.
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 172.
- ↑ "Lyrics Born Chart History (Heatseekers Albums)". Billboard. Retrieved November 8, 2018.
- ↑ "Lyrics Born Chart History (Independent Albums)". Billboard. Retrieved November 8, 2018.
External links
- Everywhere at Once at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
