FC Argeș Pitești is a football club from Romania which currently plays in Liga I.
Statistics by competition
| Competition | S | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League / European Cup | 2 | 8 | 4 | 0 | 4 | 13 | 10 | +3 |
| UEFA Europa League / UEFA Cup | 5 | 18 | 7 | 4 | 7 | 29 | 34 | –5 |
| Total | 7 | 26 | 11 | 4 | 11 | 42 | 44 | –2 |
Statistics by country
| Country | Club | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Baku | 2 | 2 | 0 | 0 | 7 | 1 | +6 | |
| Subtotal | 2 | 2 | 0 | 0 | 7 | 1 | +6 | |
| APOEL | 2 | 1 | 1 | 0 | 5 | 1 | +4 | |
| Subtotal | 2 | 1 | 1 | 0 | 5 | 1 | +4 | |
| Nottingham Forest | 2 | 0 | 0 | 2 | 1 | 4 | –3 | |
| Subtotal | 2 | 0 | 0 | 2 | 1 | 4 | –3 | |
| AEK Athens | 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| Panathinaikos | 2 | 2 | 0 | 0 | 5 | 1 | +4 | |
| Subtotal | 4 | 3 | 0 | 1 | 8 | 3 | +5 | |
| Aris Bonnevoie | 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| Subtotal | 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| Utrecht | 2 | 0 | 1 | 1 | 0 | 2 | –2 | |
| Subtotal | 2 | 0 | 1 | 1 | 0 | 2 | –2 | |
| Aberdeen | 2 | 0 | 1 | 1 | 2 | 5 | –3 | |
| Subtotal | 2 | 0 | 1 | 1 | 2 | 5 | –3 | |
| Celta Vigo | 2 | 0 | 0 | 2 | 0 | 8 | –8 | |
| Real Madrid | 2 | 1 | 0 | 1 | 3 | 4 | –1 | |
| Valencia | 2 | 1 | 0 | 1 | 4 | 6 | –2 | |
| Subtotal | 6 | 2 | 0 | 4 | 7 | 18 | –11 | |
| Fenerbahçe | 2 | 0 | 1 | 1 | 2 | 6 | –4 | |
| İstanbulspor | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| Subtotal | 4 | 1 | 1 | 2 | 6 | 10 | –4 | |
| Total | 26 | 11 | 4 | 11 | 42 | 44 | –2 | |
Statistics by competition
Notes for the abbreviations in the tables below:
- 1R: First round
- 2R: Second round
- 3R: Third round
- 1QR: First qualifying round
- 2QR: Second qualifying round
UEFA Champions League / European Cup
| Season | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1972–73 | 1R | Aris Bonnevoie | 4–0 | 2–0 | 6–0 | |
| 2R | Real Madrid | 2–1 | 1–3 | 3–4 | ||
| 1979–80 | 1R | AEK Athens | 3–0 | 0–2 | 3–2 | |
| 2R | Nottingham Forest | 1–2 | 0–2 | 1–4 | ||
UEFA Europa League / UEFA Cup
| Season | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1973–74 | 1R | Fenerbahçe | 1–1 | 1–5 | 2–6 | |
| 1978–79 | 1R | Panathinaikos | 3–0 | 2–1 | 5–1 | |
| 2R | Valencia | 2–1 | 2–5 | 4–6 | ||
| 1980–81 | 1R | Utrecht | 0–0 | 0–2 | 0–2 | |
| 1981–82 | 1R | APOEL | 4–0 | 1–1 | 5–1 | |
| 2R | Aberdeen | 2–2 | 0–3 | 2–5 | ||
| 1998–99 | 1QR | Dynamo Baku | 5–1 | 2–0 | 7–1 | |
| 2QR | İstanbulspor | 2–0 | 2–4 | 4–4 (a) | ||
| 1R | Celta Vigo | 0–1 | 0–7 | 0–8 | ||
Inter-Cities Fairs Cup
| Season | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1966–67 | 1R | Sevilla | 2–0 | 2–2 | 4–2 | |
| 2R | Toulouse | 5–1 | 0–3 | 5–4 | ||
| 3R | Dinamo Zagreb | 0–1 | 0–0 | 0–1 | ||
| 1967–68 | 1R | Ferencváros | 3–1 | 0–4 | 3–5 | |
| 1968–69 | 1R | Leixões | 0–0 | 1–1 | 1–1 (a) | |
| 2R | Göztepe | 3–2 | 0–3 | 3–5 |
External links
- (in Romanian) Official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.