| Sport | Men's intercrosse | 
|---|---|
| Founded | 1999 | 
| Most recent champion(s) | Czech Republic | 
| Most titles | Czech Republic (10th title) | 
| Sport | Women's intercrosse | 
|---|---|
| Founded | 2001 | 
| Most recent champion(s) | Czech Republic | 
| Most titles | Czech Republic (8th title) | 
The FIIC Intercrosse World Championship is the bi-annual international championship for intercrosse. The World Championship is organised by the Fédération Internationale d’Inter-Crosse (FIIC). The men's competition was started in 1999 and the women's in 2001. The men's and women's tournaments are usually held in the same venue.[1]
Men's results
| Year | Gold | Silver | Bronze | Host city | Host country | 
|---|---|---|---|---|---|
| 1999 |  Czech Republic |  Quebec |  France | Auderghem | Belgium | 
| 2000 |  Quebec |  Czech Republic |  Italy | Kostelec | Czech Republic | 
| 2001 |  Quebec |  Czech Republic |  Italy | Lecco | Italy | 
| 2002 |  Czech Republic |  Quebec |  Italy | Szombathely | Hungary | 
| 2003 |  Quebec |  France | .svg.png.webp) Canada | Sherbrooke | Canada | 
| 2004 |  Czech Republic | .svg.png.webp) Canada |  Italy | Sursee | Switzerland | 
| 2005 |  Czech Republic |  Italy |  France | Prague | Czech Republic | 
| 2006 |  Czech Republic |  Italy | .svg.png.webp) Canada | Szombathely | Hungary | 
| 2008 |  Czech Republic | .svg.png.webp) Canada |  Italy | Kriens | Switzerland | 
| 2012 |  Czech Republic |  Italy |  Germany | Prague | Czech Republic | 
| 2013 |  Czech Republic |  Germany | .svg.png.webp) Canada | Lons-le-Saunier | France | 
| 2016 |  Czech Republic |  Quebec |  France | Montréal | Canada | 
| 2018 |  Czech Republic |  Quebec |  Germany | Prague | Czech Republic | 
Performance by team
| Team | 1999 .svg.png.webp) (6) | 2000  (6) | 2001  (6) | 2002  (6) | 2003 .svg.png.webp) (5) | 2004 .svg.png.webp) (7) | 2005  (5) | 2006  (7) | 2008 .svg.png.webp) (6) | 2012  (5) | 2013  (5) | 2016 .svg.png.webp) () | 2018  (5) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .svg.png.webp)   Alpine team | 5th | ||||||||||||
| .svg.png.webp) Belgium | 4th | 6th | |||||||||||
|  / .svg.png.webp) Quebec/Canada | 2nd | 1st | 1st | 2nd | 1st | 2nd | 3rd | 2nd | 3rd | 2nd | 2nd | ||
|  Czech Republic | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
|  France | 3rd | 4th | 4th | 2nd | 4th | 3rd | 5th | 4th | 5th | 3rd | 4th | ||
|  Germany | 6th | 5th | 3rd | 2nd | 3rd | ||||||||
|  Ghana | 6th | ||||||||||||
|  Hungary | 5th | 6th | 5th | 7th | 6th | ||||||||
|  Italy | 5th | 3rd | 3rd | 3rd | 4th | 3rd | 2nd | 2nd | 3rd | 2nd | 4th | ||
|  Poland | 6th | ||||||||||||
| .svg.png.webp) Switzerland | 5th | 4th | 5th | 5th | 6th | 5th | |||||||
|  Slovakia | 7th | 4th | 4th | 4th | 
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Czech Republic (CZE) | 10 | 2 | 0 | 12 | 
| 2 | .svg.png.webp) Canada (CAN) | 3 | 6 | 2 | 11 | 
| 3 |  Italy (ITA) | 0 | 3 | 5 | 8 | 
| 4 |  France (FRA) | 0 | 1 | 3 | 4 | 
| 5 |  Germany (GER) | 0 | 1 | 2 | 3 | 
| Totals (5 entries) | 13 | 13 | 12 | 38 | |
Until 2002 and again since 2016, Canada has played under the name  Quebec.
 Quebec.
Women's results
| Year | Gold | Silver | Bronze | Host city | Host country | 
|---|---|---|---|---|---|
| 2001 |  Czech Republic |  Quebec |  Italy | Lecco | Italy | 
| 2002 |  Czech Republic |  Quebec |  Europe | Szombathely | Hungary | 
| 2003 |  Quebec | .svg.png.webp) Canada |  France | Sherbrooke | Canada | 
| 2004 |  Czech Republic | .svg.png.webp) Canada | .svg.png.webp) Switzerland | Sursee | Switzerland | 
| 2005 |  Czech Republic | .svg.png.webp) Canada |  Hungary | Prague | Czech Republic | 
| 2008 |  Czech Republic | .svg.png.webp) Canada | .svg.png.webp) Switzerland | Kriens | Switzerland | 
| 2012 |  Czech Republic |  Germany | .svg.png.webp) Canada | Prague | Czech Republic | 
| 2013 |  Czech Republic |  Germany | .svg.png.webp) Canada | Lons-le-Saunier | France | 
| 2016 |  Czech Republic |  Quebec |  /  Euro-Quebec | Montréal | Canada | 
| 2018 |  Czech Republic |  Germany |  Quebec | Prague | Czech Republic | 
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Czech Republic (CZE) | 8 | 0 | 0 | 8 | 
| 2 | .svg.png.webp) Canada (CAN) | 1 | 7 | 2 | 10 | 
| 3 |  Germany (GER) | 0 | 2 | 0 | 2 | 
| 4 | .svg.png.webp) Switzerland (SUI) | 0 | 0 | 2 | 2 | 
| 5 |  France (FRA) | 0 | 0 | 1 | 1 | 
|  Hungary (HUN) | 0 | 0 | 1 | 1 | |
|  Italy (ITA) | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 9 | 9 | 7 | 25 | |
Until 2002 and again since 2016, Canada has played under the name  Quebec.
 Quebec.
References
- ↑ "World Cup / World Championship". FIIC. Archived from the original on 12 November 2017. Retrieved 12 November 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.