| Association | Football Association of Finland |
|---|---|
| Confederation | UEFA (Europe) |
| Head coach | Peter Lundberg |
| Most caps | Valmir Seferi (15) |
| Top scorer | Vahid Hambo (5) |
| FIFA code | FIN |
| FIFA ranking | |
| Current | 93 |
The Finland national under-18 football team are a feeder team for the main Finland national football team.
UEFA European Under-18 Championship
UEFA European Under-18 Championship
| UEFA European Under-18 Championship record | UEFA European Under-18 Championship Qualification/Elite record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | |
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| First Qualifying Round | 3 | 0 | 1 | 2 | 1 | 6 | |||||||||
| Second Qualifying Round | 3 | 1 | 0 | 2 | 3 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 10 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 3 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 3 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 1 | 1 | 4 | 3 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 7 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 2 | 4 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 0 | 7 | |||||||||
| Qualification Round | 3 | 0 | 2 | 1 | 2 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 0 | 2 | 3 | 6 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 6 | 13 | Qualified as host | ||||||||
| 2002- | See Finland national under-19 football team | ||||||||||||||
Players
Current squad
The following players were called up for two friendly tournament matches against Austria on 15 and 17 November 2023 respectively.[1]
Caps and goals correct as of 15 October 2023, after the match against Austria.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Eero Vuorjoki | 9 July 2006 | 0 | 0 | ||
| GK | Johannes Viitala | 10 August 2006 | 2 | 0 | ||
| DF | Kaius Simojoki | 22 August 2006 | 1 | 0 | ||
| DF | Emil Leveälahti | 8 August 2005 | 1 | 0 | ||
| DF | Gershon Henry | 7 June 2006 | 1 | 0 | ||
| DF | Mustafa Abdulrasoul | 8 June 2006 | 1 | 0 | ||
| DF | Sebastian Suvanne | 27 December 2006 | 0 | 0 | ||
| DF | Gabriel Oksanen | 22 September 2006 | 1 | 0 | ||
| DF | Akseli Puukko | 24 August 2006 | 2 | 0 | ||
| DF | Niko Nurmi | 26 August 2006 | 0 | 0 | ||
| MF | Iiro Mendolin | 25 May 2006 | 0 | 0 | ||
| MF | Pyry Mentu | 1 November 2006 | 1 | 0 | ||
| MF | Julius Paananen | 26 November 2006 | 1 | 0 | ||
| MF | Daniel Riihilahti | 9 March 2006 | 1 | 0 | ||
| MF | Otto Ruoppi | 31 January 2006 | 1 | 0 | ||
| MF | Samuel Pasanen | 2 January 2006 | 2 | 0 | ||
| MF | Vilho Huovila | 10 July 2006 | 1 | 1 | ||
| FW | Elmer Vauhkonen | 3 January 2006 | 1 | 0 | ||
| FW | Juho Lähteenmäki | 15 June 2006 | 1 | 0 | ||
| FW | Djoully Nzoko | 11 October 2007 | 0 | 0 | ||
| FW | Rene Kähkönen | 13 January 2006 | 1 | 0 | ||
| FW | David Ezeh | 13 February 2006 | 4 | 3 | ||
Recent call-ups
The following players have also been called up during the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Niklas Schulz | Unknown | 1 | 0 | v. | |
References
- ↑ "U18-pojat nimetty Itävalta-tuplamaaotteluun" (in Finnish). Finnish FA. 30 October 2023. Retrieved 30 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.