Friedrichstal (Baden) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() 2006 | |||||||||||
| General information | |||||||||||
| Location | Mannheimer Straße 76297 Stutensee-Friedrichstal Baden-Württemberg Germany | ||||||||||
| Coordinates | 49°06′03″N 8°28′27″E / 49.1009°N 8.4742°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Mitte | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 1954 | ||||||||||
| DS100 code | RFTL[1] | ||||||||||
| IBNR | 8002116 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | KVV: 236[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Friedrichstal (Baden) Location in Baden-Württemberg ![]() Friedrichstal (Baden) Location in Germany ![]() Friedrichstal (Baden) Location in Europe | |||||||||||
Friedrichstal (Baden) station is a railway station in the municipality of Stutensee-Friedrichstal, located in the Karlsruhe district in Baden-Württemberg, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Wabenplan" (PDF). Karlsruher Verkehrsverbund. 13 December 2020. Retrieved 19 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



