| Personal information | |||
|---|---|---|---|
| Full name | George Thomas Allon | ||
| Date of birth | 27 August 1899 | ||
| Place of birth | Blyth, England | ||
| Date of death | 1983 (aged 83–84) | ||
| Height | 5 ft 9+1⁄2 in (1.77 m)[1] | ||
| Position(s) | Right half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Usworth Colliery | |||
| 1921–1924 | Coventry City | 74 | (2) |
| Nuneaton Town | |||
| Peterborough & Fletton United | |||
| 1926–1932 | Northampton Town | 185 | (7) |
| 1932–1933 | Wigan Athletic | ||
| Total | 259 | (9) | |
| *Club domestic league appearances and goals | |||
George Thomas Allon (27 August 1899 – 1983) was a footballer who played in the Football League for Coventry City and Northampton Town.[2] He also played for Wigan Athletic, making 41 appearances in the Cheshire League.[3]
References
- ↑ "The lure of promotion. Coventry City". Athletic News. Manchester. 13 August 1923. p. 6.
- ↑ Michael Joyce (October 2004). The Football League player's records 1888 to 1939. ISBN 1899468676.
- ↑ Hayes, Dean (1996). The Latics: The Official History of Wigan Athletic F.C. Harefield: Yore Publications. p. 130. ISBN 978-1-874427-91-9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.