| George Coward | |||
|---|---|---|---|
| Personal information | |||
| Full name | George Coward | ||
| Date of birth | 14 May 1915 | ||
| Date of death | 27 April 2009 (aged 93) | ||
| Original team(s) | St Paul's | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935–1937 | Essendon | 7 (0) | |
| 1939–1941 | North Melbourne | 13 (1) | |
| Total | 20 (1) | ||
|
1 Playing statistics correct to the end of 1941. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Coward (14 May 1915 – 27 April 2009) was an Australian rules footballer who played with Essendon and North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- George Coward's playing statistics from AFL Tables
- George Coward at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.