| George Garlick | |||
|---|---|---|---|
| Personal information | |||
| Full name | George Garlick | ||
| Date of birth | 26 February 1921 | ||
| Date of death | 8 February 1993 (aged 71) | ||
| Original team(s) | Yarraville | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 79 kg (174 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943–44 | North Melbourne | 8 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Garlick (26 February 1921 – 8 February 1993) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- George Garlick's playing statistics from AFL Tables
- George Garlick at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.