| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Glenicia James | ||||||||||||||||||||||||||||
| Born | 16 June 1974 Saint Lucia | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||
| ODI debut (cap 39) | 13 March 2003 v Sri Lanka | ||||||||||||||||||||||||||||
| Last ODI | 22 March 2003 v Sri Lanka | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 1994–2003 | Saint Lucia | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: CricketArchive, 15 March 2022 | |||||||||||||||||||||||||||||
Glenicia James (born 16 June 1974) is a Saint Lucian former cricketer who played as a right-handed batter. She appeared in five One Day Internationals for the West Indies in 2003, all against Sri Lanka. She played domestic cricket for Saint Lucia.[1][2]
References
- ↑ "Player Profile: Glenicia James". ESPNcricinfo. Retrieved 15 March 2022.
- ↑ "Player Profile: Glenicia James". CricketArchive. Retrieved 15 March 2022.
External links
- Glenicia James at ESPNcricinfo
- Glenicia James at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.