Golden Best: Mari Hamada (ゴールデン☆ベスト 浜田麻里, Gōruden Besuto Hamada Mari) is the title of two different Mari Hamada compilation albums released by Victor Entertainment.
Golden Best: Mari Hamada ~Victor Years~
| Golden Best: Mari Hamada ~Victor Years~ | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | September 15, 2010 | |||
| Recorded | 1983–1990 | |||
| Genre | ||||
| Language | Japanese | |||
| Label | Victor | |||
| Mari Hamada chronology | ||||
| ||||
Golden Best: Mari Hamada ~Victor Years~ (ゴールデン☆ベスト 浜田麻里 ~VICTOR YEARS~) was released on September 15, 2010 as a two-CD compilation, covering Hamada's songs from 1983 to 1990.[1][2][3]
Track listing
All lyrics are written by Mari Hamada, except where indicated
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Noah" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 2. | "Tokio Makin' Love" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 3. | "Runaway from Yesterday" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 4. | "Don't Change Your Mind" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 5. | "Xanadu" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 6. | "Romantic Night" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | |
| 7. | "Paradise" | Hiroyuki Ohtsuki | ||
| 8. | "Heart Line" | Yōgo Kōno | ||
| 9. | "Misty Lady" | Hamada | ||
| 10. | "Can't You See My Life" | Hamada | ||
| 11. | "Free Way" | Hamada | ||
| 12. | "Blue Revolution" |
| ||
| 13. | "Another Way" | Matsuzawa |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Promise in the History" | Keiji Katayama | ||
| 2. | "Love and Free" | Katayama | ||
| 3. | "Voice of Minds" |
|
| |
| 4. | "999 ~One More Reason~" |
|
| |
| 5. | "Cry No More" | Ohtsuki | ||
| 6. | "Call My Luck" | Ohtsuki | ||
| 7. | "Forever" | Ohtsuki | ||
| 8. | "Heart and Soul" | Ohtsuki | ||
| 9. | "Return to Myself" | Ohtsuki | ||
| 10. | "Emotion in Motion" | Ohtsuki | ||
| 11. | "Open Your Heart" | Ohtsuki | ||
| 12. | "Heaven Knows" | Ohtsuki | ||
| 13. | "Nostalgia" | Takashi Masuzaki |
Golden Best: Mari Hamada (2015)
| Golden Best: Mari Hamada | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | June 24, 2015 | |||
| Recorded | 1983–1990 | |||
| Genre | ||||
| Language | Japanese | |||
| Label | Victor | |||
| Mari Hamada chronology | ||||
| ||||
Golden Best: Mari Hamada (ゴールデン☆ベスト 浜田麻里) was released on June 24, 2015 as a single-disc compilation in Super High Material CD (SHM-CD) format.[4][5][6]
Track listing
All lyrics are written by Mari Hamada, except where indicated
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Don't Change Your Mind" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | 4:27 |
| 2. | "Blue Revolution" |
| 5:02 | |
| 3. | "Nostalgia" | Takashi Masuzaki | 4:19 | |
| 4. | "Paradise" | Hiroyuki Ohtsuki | 5:01 | |
| 5. | "Return to Myself" | Ohtsuki | 4:31 | |
| 6. | "Heart Line" | Kōno | 4:04 | |
| 7. | "Heart and Soul" | Ohtsuki | 4:54 | |
| 8. | "Love Trial" | Matsuzawa | 4:32 | |
| 9. | "Memory in Vain" | Matsuzawa | 4:33 | |
| 10. | "Runaway from Yesterday" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | 5:48 |
| 11. | "Forever" | Ohtsuki | 4:04 | |
| 12. | "Free Way" | Hamada | 4:54 | |
| 13. | "Love, Love, Love" (Cover of Gary Moore's "Love Can Make a Fool of You") | Gary Moore | Moore | 4:35 |
| 14. | "Misty Lady" | Hamada | 4:52 | |
| 15. | "Time Again" | Takanobu Masuda | 4:27 | |
| 16. | "Tokio Makin' Love" | Munetaka Higuchi Project Team | Munetaka Higuchi Project Team | 3:47 |
References
- ↑ "ゴールデン☆ベスト 浜田麻里 Victor Years". CDJournal. Retrieved 2020-05-02.
- ↑ "ゴールデン☆ベスト 浜田麻里 ~ビクター・イヤーズ~/浜田麻里". Billboard Japan. Retrieved 2020-05-02.
- ↑ "ゴールデン☆ベスト 浜田麻里 ~VICTOR YEARS~/浜田麻里". Oricon. Retrieved 2020-05-02.
- ↑ "ゴールデン☆ベスト 浜田麻里 [SHM-CD]". CDJournal. Retrieved 2020-05-02.
- ↑ "ゴールデン☆ベスト 浜田麻里/浜田麻里". Billboard Japan. Retrieved 2020-05-02.
- ↑ "ゴールデン☆ベスト 浜田麻里 ビクターイヤーズ(SHM-CD)/浜田麻里". Oricon. Retrieved 2020-05-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

