| Greece at the 1964 Winter Olympics | |
|---|---|
![]() | |
| IOC code | GRE |
| NOC | Hellenic Olympic Committee |
| Website | www |
| in Innsbruck | |
| Competitors | 3 (men) in 1 sport |
| Flag bearer | Dimitrios Pappos[1] |
| Medals |
|
| Winter Olympics appearances (overview) | |
Greece competed at the 1964 Winter Olympics in Innsbruck, Austria. The nation returned to the Winter Games after having missed the 1960 Winter Olympics.
Alpine skiing
- Men
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Konstantinos Karydas | Downhill | 3:10.09 | 73 |
| Vasilios Makridis | Giant Slalom | 2:57.79 | 78 |
| Konstantinos Karydas | 2:35.89 | 73 | |
| Dimitrios Pappos | 2:35.52 | 72 | |
- Men's slalom
| Athlete | Qualifying | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time 1 | Rank | Time 2 | Rank | Time 1 | Rank | Time 2 | Rank | Total | Rank | |
| Dimitrios Pappos | 1:42.76 | 83 | DSQ | – | did not advance | |||||
| Konstantinos Karydas | 1:31.51 | 82 | 1:37.46 | 55 | did not advance | |||||
| Vasilios Makridis | 1:19.70 | 77 | 1:40.27 | 56 | did not advance | |||||
References
- ↑ "Flagbearers for Greece". olympedia.org. OlyMADMen. Retrieved 27 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)