| Greece at the 2013 Mediterranean Games | |
|---|---|
![]() | |
| IOC code | GRE |
| NOC | Hellenic Olympic Committee |
| in Mersin | |
| Competitors | 189 |
| Medals Ranked 6th |
|
| Mediterranean Games appearances (overview) | |
Greece competed at the 2013 Mediterranean Games in Mersin, Turkey from 20 to 30 June 2013. The team ended up in the 6th place of the Games.
Athletics
Men
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Lykourgos-Stefanos Tsakonas | 200 metres | 20.45 | |
| Konstantinos Douvalidis | 100 metres hurdles | 13.45 | |
| Konstadinos Baniotis | High jump | 2.34 | |
| Louis Tsatoumas | Long jump | 8.14 | |
| Georgios Tsakonas | Long jump | 7.97 | |
| Dimitrios Tsiamis | Triple jump | 17.00 | |
| Eythymios Stergioulis Christos Kalamaras Emmanuil Paterakis Panagiotis Andreadis |
4x100 metres relay | 40.22 | |
| Spyros Lebesis | Javelin throw | 78.53 | |
| Dimitrios Gravalos Petros Kyriakidis Periklis Iakovakis Konstantinos Nakopoulos |
4x400 metres relay | 3.07.36 | |
Women
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Athanasia Perra | Triple jump | 14.48 | |
| Stella-Iro Ledaki | Pole vault | 4.50 | |
| Sofia Ifantidou | Heptathlon | 5752 | |
| Antonia Stergiou | High jump | 1.90 | |
| Chrysoula Anagnostopoulou | Discus throw | 55.01 | |
| Antigoni Drisbioti | 20 km walk | 1.41.53 | |
| Maria Gatou Agni Derveni Olympia Petsoudi Grigoria Kermida |
4x100 metres relay | 45.12 | |
Gymnastics
| Athlete | Event | |
|---|---|---|
| Rank | ||
| Eleftherios Kosmidis | Floor | |
| Eleftherios Petrounias | Rings | |
| Vasiliki Millousi | Balance beam | |
| Varvara Filiou | Rhythmic individual all-around |
Handball
Men's tournament
A team of 16 athletes > 10th place
- Preliminary round
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 120 | 109 | +11 | 6 | |
| 4 | 3 | 0 | 1 | 111 | 94 | +17 | 6 | |
| 4 | 2 | 1 | 1 | 134 | 117 | +17 | 5 | |
| 4 | 1 | 1 | 2 | 107 | 111 | −4 | 3 | |
| 4 | 0 | 0 | 4 | 80 | 121 | −41 | 0 |
Source:
Rowing
| Athlete | Event | Semifinals | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Aikaterini Nikolaidou | Lightweight single skulls | ||||
| Spyridon Giannaros Eleftherios Konsolas |
Lightweight double sculls | ||||
| Dionisis Angelopoulos | Single sculls | ||||
| Panagiotis Magdanis | Single sculls | ||||
Sailing
- Men [1]
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Nikolaos Chrysos | Laser | 11th | ||||||||||||
| Antonios Bougiouris | 5th | |||||||||||||
| Panagiotis Mantis Pavlos Kagialis |
470 | |||||||||||||
| Ioannis Orfanos Vasileios Papoutsoglou |
5th | |||||||||||||
- Women[2]
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Antonia Psoma | Laser Radial | 8th | ||||||||||||
| Maria Vlachou | 10th | |||||||||||||
| Virginia Kravarioti Sofia Papadopoulou |
470 | 4th | ||||||||||||
| Despoina Stefanoudaki Rafailina Klonaridou |
7th | |||||||||||||
Swimming
- Men [3]
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Panagiotis Samilidis | 200 m breaststroke | ||||
| Kristian Golomeev | 50 m freestyle | 22.67 | 3 Q | 22.35 | |
| Antonios Fokaidis | 1500 m freestyle | — | 15:30.49 | 5th | |
| Dimitrios Koulouris | 100 m breaststroke | 1:03.02 | 6 Q | 1:02.85 | 6th |
| Panagiotis Samilidis | 1:02.31 | 3 Q | 1:01.71 | ||
| Andreas Vazaios | 200 m individual medley | 2:05.11 | 5 Q | 2:00.74 | |
- Women
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Theodora Drakou | 100 m freestyle[4] | 55.63 | |||
| Theodora Giareni | 400 m freestyle | 4:22.83 | 8 Q | 4:22.73 | 7th |
| Marianna Lymperta | 4:23.19 | 9 | Did not advance | ||
| Theodora Drakou | 50 m backstroke | 28.87 | 1 Q | 28.66 | |
| Aspasia Petradaki | 30.18 | 11 | Did not advance | ||
| Theodora Drakou | 100 m backstroke | 1:03.36 | 3 Q | 1:01.75 | |
| Aspasia Petradaki | 1:03.68 | 6 Q | 1:04.15 | 7 | |
| Maria Georgia Michalaka | 100 m breaststroke | 1:10.94 | 5 Q | 1:10.46 | 6th |
| Konstantina Papailia | DNS | Did not advance | |||
| Afroditi Giareni | 200 m individual medley | DNS | Did not advance | ||
| Konstantina Papailia | 2:21.34 | 8 Q | 2:20.12 | 7th | |
| Theodora Drakou Theodora Giareni Kristel Vourna Stavroula Karantakou |
4 × 100 m freestyle relay | ||||
Taekwondo
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Ioanna Koutsou | Women's −49 kg | L 3–4 |
Did not advance | |||||
| Alexandros Nikolaidis | Men's −80 kg | |||||||
Volleyball
Indoor
Women's tournament
- Standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 169 | 121 | 1.397 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 128 | 134 | 0.955 | |
| 3 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 127 | 169 | 0.751 |
Source:
- Results
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Jun | 15:30 | Slovenia |
– | ||||||||
| 26-Jun | 18:00 | Greece |
1–3 | ||||||||
Water polo
Men's tournament
- Team
- Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 24 | 9 | +15 | 4 | |
| 2 | 2 | 0 | 0 | 20 | 11 | +9 | 4 | |
| 2 | 0 | 0 | 2 | 12 | 21 | −9 | 0 | |
| 2 | 0 | 0 | 2 | 8 | 23 | −15 | 0 |
Source:
- Results
| June 19, 2013 16:30 |
Report | Greece |
12–3 | Çiftlikköy Campus Swimming Pool, Mersin Referees: Matache (ROU) and Kokaragac (TUR) | |
| Score by quarters: 3 – 1, 1 – 1, 4 – 0, 4 – 1 | |||||
| Fountoulis 4 | Goals | 3 players, 1 | |||
| June 21, 2013 16:30 |
Greece |
12–6 | Çiftlikköy Campus Swimming Pool, Mersin |
| June 22, 2013 16:30 |
Greece |
8–5 | Çiftlikköy Campus Swimming Pool, Mersin |
Semi Final
| Greece |
7–10 | Çiftlikköy Campus Swimming Pool, Mersin |
Third-fourth place final
| June 25, 2013 18:00 |
Greece |
9–8 | Çiftlikköy Campus Swimming Pool, Mersin | |
| Score by quarters: 1-3, 3-3, 4-1, 1-1 | ||||
| Team | Rank |
|---|---|
Weightlifting
| Athlete | Event | ||
|---|---|---|---|
| Rank | |||
| David Kavelasvili | 105 kg | Snatch Clean & jerk |
|
| Theodoros Iakovidis | 85 kg | Snatch Clean & jerk |
Wrestling
| Athlete | Event | |
|---|---|---|
| Rank | ||
| Maria Prevolaraki | Freestyle 55 kg | |
| Andreas Triantafyllidis | Freestyle 66 kg | |
| Theoharis Kalanidis | Freestyle 55 kg | |
| Timofei Xenidis | Freestyle 84 kg | |
| Christos Nyfadopoulos | Freestyle 120 kg | |
| Evdoxia Pavlidou | Freestyle 51 kg | |
| Agoro Papavasiliou | Freestyle 63 kg |
References
https://web.archive.org/web/20130703141013/http://www.pamesports.gr/248931/59-metallia-gia-thn-ellhnikh-apostolh-stoys-mesogeiakoys-agwnes http://www.cijm.org.gr/index.php?lang=el http://www.sentragoal.gr/article.asp?catid=16496&subid=2&pubid=129425446
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
