![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Guy Melamed | ||
| Date of birth | 21 December 1992 | ||
| Place of birth | Ra'anana, Israel | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Hapoel Haifa | ||
| Youth career | |||
| Hapoel Kfar Saba | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Hapoel Kfar Saba | 41 | (12) |
| 2013–2017 | Maccabi Petah Tikva | 81 | (20) |
| 2014 | → Maccabi Herzliya | 15 | (6) |
| 2017–2018 | Hapoel Be'er Sheva | 17 | (5) |
| 2018–2020 | Maccabi Netanya | 60 | (17) |
| 2020–2021 | St Johnstone | 18 | (5) |
| 2021–2023 | Bnei Sakhnin | 62 | (21) |
| 2023– | Hapoel Haifa | 11 | (5) |
| International career‡ | |||
| 2022– | Israel | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 15 May 2023 ‡ National team caps and goals, correct as of 28 September 2022 | |||
Guy Melamed (Hebrew: גיא מלמד; born 21 December 1992) is an Israeli professional footballer who plays for Israeli Premier League club Hapoel Haifa.
Early life
Melamed was born in Ra'anana, Israel, to a Sephardic Jewish family.
Career
On 5 October 2020, Melamed joined St Johnstone on a free transfer, signing a one-year deal.[1] Melamed left St Johnstone at the end of his contract in June 2021 after having played a key role for the Perth club as they landed an historic cup double.[2]
In August 2021, Melamed returned to his native country, signing for Bnei Sakhnin in the Israeli Premier League.[3]
Career statistics
- As of 1 June 2023[4]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maccabi Petah Tikva | 2013–14 | Israeli Premier League | 7 | 1 | 0 | 0 | 0 | 0 | – | 7 | 1 | |
| 2014–15 | Israeli Premier League | 27 | 4 | 3 | 0 | 5 | 0 | – | 35 | 4 | ||
| 2015–16 | Israeli Premier League | 23 | 6 | 1 | 1 | 6 | 1 | – | 30 | 8 | ||
| 2016–17 | Israeli Premier League | 28 | 9 | 4 | 3 | 3 | 0 | – | 35 | 12 | ||
| Total | 81 | 20 | 8 | 4 | 14 | 1 | – | 103 | 25 | |||
| Maccabi Herzliya (loan) | 2013–14 | Liga Leumit | 15 | 6 | 0 | 0 | 0 | 0 | – | 15 | 6 | |
| Hapoel Be'er Sheva | 2017–18 | Israeli Premier League | 16 | 4 | 4 | 2 | 2 | 0 | – | 22 | 6 | |
| 2018–19 | Israeli Premier League | 1 | 1 | – | 1 | 1 | 0 | 0 | 2 | 2 | ||
| Total | 17 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 24 | 8 | ||
| Maccabi Netanya | 2018–19 | Israeli Premier League | 30 | 9 | 6 | 3 | 4 | 1 | – | 40 | 13 | |
| 2019–20 | Israeli Premier League | 30 | 8 | 1 | 0 | 4 | 1 | – | 35 | 9 | ||
| 2020–21 | Israeli Premier League | – | – | 1 | 0 | – | 1 | 0 | ||||
| Total | 60 | 17 | 7 | 3 | 9 | 2 | – | 76 | 22 | |||
| St Johnstone | 2020–21 | Scottish Premiership | 18 | 5 | 4 | 2 | 1 | 0 | – | 23 | 7 | |
| Bnei Sakhnin | 2021–22 | Israeli Premier League | 33 | 9 | 2 | 1 | 0 | 0 | – | 35 | 10 | |
| 2022–23 | 29 | 12 | 2 | 3 | 4 | 1 | – | 35 | 16 | |||
| Total | 62 | 21 | 4 | 4 | 4 | 1 | – | 70 | 26 | |||
| Hapoel Haifa | 2023–24 | Israeli Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Career total | 253 | 74 | 27 | 15 | 31 | 5 | 0 | 0 | 311 | 94 | ||
Honours
Club
Hapoel Be'er Sheva
St Johnstone
External links
- Guy Melamed at Soccerway
References
- ↑ "SAINTS SIGN STRIKER GUY MELAMED FROM MACCABI NETANYA". www.perthstjohnstone.co.uk. 5 October 2020.
- ↑ "Ex-St Johnstone striker Guy Melamed could return to Scotland after turning down two Israeli offers". Herald Scotland. 16 July 2021. Retrieved 29 July 2021.
- ↑ "גיא מלמד חתם בבני סכנין: "יעזור לנו לעמוד במטרה להיות בצמרת"". Walla (in Hebrew). 31 August 2021. Retrieved 21 September 2021.
- ↑ "Guy Melamed". Soccerway. Retrieved 29 July 2019.
- ↑ Lindsay, Clive (22 May 2021). "Perth side complete domestic cup double". BBC. Retrieved 22 May 2021.
- ↑ "St Johnstone beat Livingston to clinch their first League Cup". BBC. 28 February 2021. Retrieved 28 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)