| Hajnalka Tóth | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 August 1976 Békéscsaba, Hungary | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fencing | |||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Épée | |||||||||||||||||||||||||||||||||||||||||||||||
| Hand | right-handed | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Honvéd-LNX | |||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | current ranking | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Hajnalka Tóth (born 27 August 1976) is a Hungarian fencer, team World champion in 1999 and 2002, team European champion in 2001. She competed in the women's team épée event at the 2004 Summer Olympics.[1]
References
- ↑ "Hajnalka Tóth Olympic Results". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 5 June 2012.
External links
- Hajnalka Tóth at the International Fencing Federation
- Hajnalka Tóth at the European Fencing Confederation
- Hajnalka Tóth at Olympedia
- Profile at the European Fencing Confederation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
