Hamburg-Tonndorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() 2010 | |||||||||||
| General information | |||||||||||
| Location | Stein-Hardenberg-Straße 60 22045 Hamburg-Tonndorf Hamburg Germany | ||||||||||
| Coordinates | 53°35′11″N 10°07′23″E / 53.5864°N 10.1230°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | |||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 6529 | ||||||||||
| DS100 code | AOW[1] | ||||||||||
| IBNR | 8006197 | ||||||||||
| Category | 4[2] | ||||||||||
| Fare zone | HVV: A/205[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Hamburg-Tonndorf Location in Hamburg ![]() Hamburg-Tonndorf Location in Schleswig-Holstein ![]() Hamburg-Tonndorf Location in Germany ![]() Hamburg-Tonndorf Location in Europe | |||||||||||
Hamburg-Tonndorf station (German: Haltepunkt Hamburg-Tonndorf) is a railway station in the Tonndorf district in the city of Hamburg, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifplan" (PDF). Hamburger Verkehrsverbund. 9 December 2018. Retrieved 19 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)



