| Helle Sofie Sagøy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 January 1998 Klæbu, Trøndelag, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163 cm (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Sonja Wåland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WS 19 July 2022) 2 (WD with Katrin Seibert 1 January 2019) 8 (XD with Rickard Nilsson 17 March 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 (WS) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helle Sofie Sagøy (born 19 January 1998) is a Norwegian para badminton player who competes in international level events. She was born without her right lower leg and has used a prosthetic all her life.[1][2]
She was awarded the BWF Para-Badminton Player of the Year in 2015 after winning two gold medal at the 2015 BWF Para-Badminton World Championships in Stoke Mandeville.[3]
Sagøy competed for Norway at the 2020 Summer Paralympics.[4]
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany | 19–21, 6–21 | ||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 21–18, 21–17 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 7–21, 8–21 | ||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–9, 19–21, 21–10 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013[lower-alpha 1] | Helmut-Körnig-Halle, Dortmund, Germany |
21–13, 21–12 | |||
| 21–12, 21–16 | |||||
| 21–17, 21–13 | |||||
| 2015[lower-alpha 2] | Stoke Mandeville Stadium, Stoke Mandeville, England |
21–11, 21–11 | |||
| 21–4, 21–4 | |||||
| 27–25, 21–13 | |||||
| 21–13, 21–16 |
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014[lower-alpha 3] | High Performance Center, Murcia, Spain | 21–11, 21–8 | ||
| 21–6, 21–6 | ||||
| 21–17, 21–13 | ||||
| 2018[lower-alpha 4] | Amphitheatre Gymnasium, Rodez, France | 21–9, 21–1 | ||
| 21–11, 21–17 | ||||
| 21–12, 21–17 | ||||
| 21–13, 22–20 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018[lower-alpha 5] | Amphitheatre Gymnasium, Rodez, France |
21–4, 21–8 | |||
| 21–9, 21–3 | |||||
| 21–17, 21–6 | |||||
| 21–11, 21–18 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014[lower-alpha 6] | High Performance Center, Murcia, Spain |
21–15, 21–11 | |||
| 21–2, 21–4 | |||||
| 21–16, 23–21 | |||||
| 2018 | Amphitheatre Gymnasium, Rodez, France |
14–21, 11–21 |
BWF Para Badminton World Circuit (3 titles)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[5][6]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 21–9, 21–11 | ||
| 2022 | Canada Para Badminton International | Level 1 | 14–21, 21–11, 21–15 | ||
| 2022 | 4 Nations Para Badminton International | Level 1 | Walkover | ||
| 21–17, 21–12 |
International Tournaments (11 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Turkish Para Badminton International | 21–17, 21–12 | ||
| 2016[lower-alpha 7] | Irish Para Badminton International | 21–13, 23–25, 14–21 | ||
| 21–16, 21–7 | ||||
| 21–18, 21–17 | ||||
| 2017 | Spanish Para Badminton International | 21–16, 21–17 | ||
| 2018 | Spanish Para Badminton International | 21–10, 14–21, 21–16 | ||
| 2018 | Irish Para Badminton International | 8–21, 10–21 | ||
| 2019 | Uganda Para Badminton International | 21–17, 21–8 | ||
| 2019 | Irish Para Badminton International | 21–14, 12–21, 11–21 | ||
| 2019[lower-alpha 8] | Denmark Para Badminton International | 21–19, 21–18 | ||
| 21–9, 21–10 | ||||
| 15–21, 21–12, 21–16 | ||||
| 21–11, 13–21, 23–21 | ||||
| 2020 | Peru Para Badminton International | 20–22, 21–16, 14–21 | ||
| 2021[lower-alpha 9] | Dubai Para Badminton International | 21–2, 21–0 | ||
| 21–14, 19–21, 21–16 | ||||
| 11–21, 17–21 | ||||
| 21–6, 21–6 | ||||
| 2021 | Spanish Para Badminton International | 21–8, 21–7 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Irish Para Badminton International | 21–19, 21–9 | |||
| 2017 | Spanish Para Badminton International | 21–18, 21–16 | |||
| 2017 | Japan Para Badminton International | 21–23, 15–21 | |||
| 2018 | Spanish Para Badminton International | 21–19, 21–12 | |||
| 2018[lower-alpha 10] | Irish Para Badminton International | 21–9, 21–10 | |||
| 21–6, 21–15 | |||||
| 21–7, 21–2 | |||||
| 16–21, 9–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Turkish Para Badminton International | 8–21, 10–21 | |||
| 2016 | Irish Para Badminton International | 17–21, 8–21 | |||
| 2017 | Spanish Para Badminton International | 21–17, 16–21, 21–19 | |||
| 2018[lower-alpha 11] | Denmark Para Badminton International | 26–24, 21–11 | |||
| 21–8, 21–7 | |||||
| 21–18, 21–8 |
References
- ↑ "Helle Sofie Sagoy - Team Norway". Team Norway (in Norwegian). 13 June 2020.
- ↑ "Jeg har alltid villet klare meg like godt som andre". kk.no (in Norwegian). 8 September 2016.
- ↑ "BWF Awards". Badminton Europe. 13 June 2020.
- ↑ "Badminton: SAGOEY Helle Sofie". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 1 September 2021.
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
Notes
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
- ↑ This tournament uses a round robin system.
External links
- Helle Sofie Sagoy at BWFbadminton.com
- Helle Sofie Sagoey at the International Paralympic Committee
- Helle Sofie Sagøy at Team Norway (in Norwegian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.