![]() | |||
| Nickname(s) | La Mini H | ||
|---|---|---|---|
| Association | FENAFUTH | ||
| Confederation | CONCACAF | ||
| Head coach | Luis Alvarado | ||
| Captain | Aaron Zúñiga | ||
| FIFA code | HON | ||
| |||
| First international | |||
(Panama; 7 March 1962) | |||
| Biggest win | |||
(Bradenton, Florida, United States; 3 November 2018) | |||
| Biggest defeat | |||
(Lublin, Poland; 30 May 2019) | |||
| FIFA U-20 World Cup | |||
| Appearances | 9 (first in 1977) | ||
| Best result | Group stage (1977, 1995, 1999, 2005, 2009, 2015, 2017, 2019, 2023) | ||
| CONCACAF Under-20 Championship | |||
| Appearances | 24 (first in 1962) | ||
| Best result | Winner | ||
The Honduras national under-20 football team is the national under-20 association football team of Honduras. They have made nine FIFA U-20 World Cup appearances.[1]
Tournament history
| FIFA U-20 World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 0 | 0 | 3 | 5 | 14 | –9 | 0 | Group phase | |
| Did not qualify | |||||||||
| 3 | 0 | 0 | 3 | 4 | 10 | –6 | 0 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 0 | 0 | 3 | 0 | 15 | –15 | 0 | Group phase | |
| Did not qualify | |||||||||
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 1 | 0 | 2 | 5 | 11 | −6 | 3 | Group phase | |
| 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | Group phase | |
| 3 | 0 | 0 | 3 | 0 | 19 | –19 | 0 | Group phase | |
| 3 | 0 | 1 | 2 | 4 | 7 | –7 | 1 | Group phase | |
| To be determined | |||||||||
| Totals | 27 | 5 | 1 | 21 | 27 | 86 | –63 | 14 | — |
| CONCACAF Under-20 Championship | |||||||||
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 3 | 1 | 1 | 1 | 3 | 4 | –1 | 3 | Group phase | |
| 6 | 2 | 1 | 3 | 9 | 7 | +2 | 5 | Runners-up | |
↓ | Did not qualify | ||||||||
| 8 | 7 | 1 | 0 | 24 | 3 | +21 | 15 | Runners-up | |
| 7 | 6 | 0 | 1 | 14 | 3 | +11 | 12 | Third place | |
| 5 | 3 | 2 | 0 | 12 | 2 | +10 | 8 | Semifinalist | |
| 7 | 6 | 1 | 0 | 13 | 4 | +9 | 13 | Champions | |
| 6 | 4 | 0 | 2 | 8 | 8 | 0 | 8 | Second round | |
| Did not qualify | |||||||||
| 2 | 0 | 0 | 2 | 2 | 5 | –3 | 0 | Qualifying round | |
| 2 | 1 | 0 | 1 | 3 | 4 | –1 | 2 | Group phase | |
| 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | Fourth | |
| 6 | 6 | 0 | 0 | 18 | 6 | +12 | 18 | Champions | |
| 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | Group phase | |
| 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | 2nd Group A | |
| 7 | 2 | 0 | 5 | 4 | 9 | –5 | 6 | 4th Group B | |
| 4 | 2 | 0 | 2 | 10 | 5 | +5 | 6 | Qualifying round | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 2nd Group B | |
| 2 | 1 | 1 | 0 | 6 | 5 | +1 | 4 | Qualifying round | |
| 10 | 6 | 3 | 1 | 26 | 9 | +19 | 15 | Third place | |
| 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | Quarterfinalist | |
| 2 | 0 | 1 | 1 | 0 | 1 | –1 | 1 | Qualifying round | |
| 12 | 7 | 3 | 2 | 26 | 16 | +10 | 24 | Playoff winner | |
| 10 | 6 | 3 | 1 | 16 | 7 | +9 | 21 | Runners-up | |
| 7 | 5 | 1 | 1 | 31 | 7 | +24 | 16 | Qualification stage | |
| Totals | 128 | 77 | 22 | 29 | 262 | 125 | +137 | 215 | — |
| UNCAF U-19 Tournament | |||||||||
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | 4th | |
| Totals | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | — |
Players
Current squad
The following players were named in the squad for the 2023 FIFA U-20 World Cup, to be played in May-June 2023.[2]
Caps and goals correct as of 10 May 2023, after the match against Uruguay.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Juergen García | 28 January 2005 | 8 | 0 | ||
| GK | Medardo Laínez | 4 February 2004 | 0 | 0 | ||
| GK | José Valdez | 17 April 2003 | 0 | 0 | ||
| DF | Geremy Rodas | 19 March 2004 | 7 | 1 | ||
| DF | Aaron Zúñiga | 4 November 2003 | 7 | 1 | ||
| DF | Javier Arriaga | 1 August 2004 | 7 | 0 | ||
| DF | Darlin Mencia | 9 April 2003 | 2 | 0 | ||
| DF | Anfronit Tatum | 2 June 2005 | 2 | 0 | ||
| DF | Félix García | 2 February 2004 | 1 | 1 | ||
| DF | Julián Martínez | 1 December 2003 | 1 | 0 | ||
| MF | Tomás Sorto | 16 January 2003 | 8 | 1 | ||
| MF | Isaac Castillo | 24 May 2003 | 7 | 1 | ||
| MF | Odín Ramos | 16 February 2004 | 7 | 1 | ||
| MF | Heber Núñez | 28 September 2003 | 5 | 0 | ||
| MF | David Ruiz | 8 February 2004 | 0 | 0 | ||
| FW | Marco Aceituno | 28 December 2003 | 8 | 7 | ||
| FW | Exon Arzú | 19 May 2004 | 7 | 0 | ||
| FW | Kolton Kelly | 12 February 2004 | 7 | 0 | ||
| FW | Jefryn Macías | 2 January 2004 | 6 | 3 | ||
| FW | Maynor Arzú | 16 November 2003 | 0 | 0 | ||
| FW | Daniel Carter | 12 September 2003 | 0 | 0 | ||
Recent call-ups
The following players have previously been called up to the Honduras under-20 squad in the last 12 months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Jeyson Contreras | 16 March 2003 | 5 | 1 | v. | |
| MF | Miguel Carrasco | 10 June 2003 | 5 | 1 | v. | |
| MF | Edson Rocha | 29 June 2003 | 5 | 0 | v. | |
| MF | Antony García | 29 October 2004 | 5 | 0 | v. | |
| MF | Jafet Núñez | 28 September 2003 | 4 | 0 | v. | |
| FW | Kevin Güiti | 8 March 2003 | 1 | 0 | v. | |
Top goalscorers
| Rank | Player | Year(s) | U-20 Goals |
|---|---|---|---|
| 1 | Bryan Róchez | 2013–2015 | 9 |
| 2 | Marco Aceituno | 2022– | 6 |
| 3 | Alberth Elis | 2014–2015 | 4 |
| 4 | José Güity | 2005 | 3 |
| 4 | Mario Martínez | 2009 | 3 |
| 4 | Roger Rojas | 2009 | 3 |
| 4 | Anthony Lozano | 2011 | 3 |
Record v other nations
- As of 28 June 2022
- Includes data from FIFA U-20 World Cup, CONCACAF Under-20 Championship and UNCAF U-19 Tournament only
| Opponent | Record | Goals |
|---|---|---|
| 3–0–0 | 11:4 | |
| 0–0–1 | 2:4 | |
| 2–0–0 | 6:1 | |
| 5–0–0 | 23:1 | |
| 2–0–0 | 5:2 | |
| 0–0–1 | 0:3 | |
| 7–0–4 | 14:11 | |
| 0–0–1 | 0:7 | |
| 7–5–5 | 18:21 | |
| 2–0–0 | 6:1 | |
| 1–0–0 | 4:1 | |
| 3–0–0 | 15:1 | |
| 6–3–2 | 20:11 | |
| 0–0–1 | 0:3 | |
| 0–0–1 | 0:3 | |
| 0–0–1 | 1:5 | |
| 1–1–0 | 3:1 | |
| 6–1–4 | 15:12 | |
| 1–0–0 | 2:0 | |
| 1–0–0 | 3:2 | |
| 2–0–0 | 5:0 | |
| 6–0–2 | 23:8 | |
| 2–0–0 | 6:1 | |
| 1–4–8 | 4:20 | |
| 1–0–1 | 1:5 | |
| 0–0–1 | 1:7 | |
| 4–0–1 | 19:4 | |
| 0–0–2 | 1:8 | |
| 6–2–1 | 31:8 | |
| 0–0–1 | 0:12 | |
| 7–2–3 | 24:16 | |
| 0–0–1 | 2:3 | |
| 1–0–0 | 5:0 | |
| 1–0–0 | 3:1 | |
| 1–0–0 | 12:0 | |
| 0–0–1 | 0:2 | |
| 0–0–2 | 1:6 | |
| 1–0–0 | 1:0 | |
| 3–1–0 | 11:6 | |
| 0–0–1 | 0:1 | |
| 4–4–2 | 5:6 | |
| 0–0–2 | 0:3 | |
| 1–0–0 | 4:3 | |
| 1–0–0 | 2:0 | |
| 0–0–1 | 3:4 | |
| Totals | 89–23–50 | 310:218 |
List of coaches
List of managers since 1956 to present:[3]
- 1956 — José Santos
- 1958–62 — Mario Griffin
- 1964 — Hermes Bertrand
- 1976–77 — Rodolfo Godoy
- 1978 — Ángel Rodríguez
- 1980 — Carlos Cruz
- 1982 — Néstor Matamala
- 1984 — Mario Griffin
- 1988 — Carlos Suazo
- 1990 — Jorge Cabrera
- 1991 — Dennis Allen
- 1992 — José Ortiz
- 1994–95 — Luis Paz
- 1996 — Carlos Cruz
- 1998–99 — Rubén Gifarro
- 1999 — José Herrera
- 2000 — Marco Calderón
- 2001 — Hernán García
- 2002 — Óscar Salgado
- 2004–06 — Rubén Gifarro
- 2007–08 — Miguel Escalante
- 2008–09 — Emilio Umanzor
- 2010–14 — Javier Padilla
- 2014–15 — Jorge Jiménez
- 2016–19 — Carlos Tábora
- 2022–Present — Luis Alvarado
Honours
References
- ↑ FIFA.com – Honduras (HON) Profile – FIFA U-20 World Cup
- ↑ "OFICIAL | ¡Estos son los mundialistas!" (in Spanish). Selección Nacional de Honduras - Twitter. 29 April 2023. Retrieved 22 May 2023.
- ↑ LaPrensa.hn – Desafíe a Ismael – 17 November 2011
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
