| Personal information | |||
|---|---|---|---|
| Date of birth | 1 January 1983 | ||
| Place of birth | Hangzhou, China | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1998–2003 | Yunnan Hongta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2011 | Chongqing Lifan | 57 | (1) |
| 2011 | → Chengdu Tiancheng (loan) | 15 | (0) |
| 2012–2016 | Shijiazhuang Ever Bright | 54 | (0) |
| 2017 | Nantong Zhiyun | 15 | (0) |
| Total | 141 | (1) | |
| *Club domestic league appearances and goals, correct as of 14:01, 18 May 2019 (UTC) | |||
Hu Wei (simplified Chinese: 胡伟; traditional Chinese: 胡偉; pinyin: Hú Wěi; born 1 January 1983) is a Chinese former footballer.[1]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chongqing Lifan | 2009 | Chinese Super League | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 2010 | 28 | 1 | 0 | 0 | 0 | 0 | 28 | 1 | ||
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 57 | 1 | 0 | 0 | 0 | 0 | 57 | 1 | ||
| Chengdu Tiancheng (loan) | 2011 | Chinese Super League | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Shijiazhuang Ever Bright | 2012 | China League One | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 1 | 0 | ||
| 2014 | Chinese Super League | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
| 2015 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2016 | 9 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 11 | 0 | ||
| Total | 54 | 0 | 3 | 0 | 0 | 0 | 57 | 0 | ||
| Nantong Zhiyun | 2017 | China League Two | 15 | 0 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 17 | 0 |
| Career total | 141 | 1 | 4 | 0 | 1 | 0 | 146 | 1 | ||
- Notes
- 1 2 3 Appearances in the Chinese FA Cup
- ↑ Appearances in the China League Two playoffs
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.