| Hugh Moffatt | |||
|---|---|---|---|
| Personal information | |||
| Full name | Hugh Moffatt | ||
| Date of birth | 19 February 1894 | ||
| Date of death | 19 August 1961 (aged 67) | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 95 kg (209 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1921–22 | Richmond | 9 (2) | |
|
1 Playing statistics correct to the end of 1922. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Hugh Moffatt (19 February 1894 – 19 August 1961) was a former Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Notes
External links
- Hugh Moffatt's playing statistics from AFL Tables
- Hugh Moffatt at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.